Delta Timing Group                                        Hy-Tek's MEET MANAGER
08/05/00 12:09 PM   AAU National Jr. Olympics (Track and Field)          Page 1
           Orlando, Florida - Saturday 07/29/00 to Saturday 08/05/00           
                                                                               
                      Event 48 Young Men's 400 Meter Dash                      
                                                                               
               * National: 45.83 Brandon Couts (Houston, TX) 1996              
                                                                               
                      Results - Finals - Saturday 08/05/00                     
                                Compiled By Time                               
                                                                               
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1  5093 Darold Williamson      82 San Antonio, TX                 46.94     
   2  4400 Eric Ramsay            82 Pembroke Pines, FL              47.45     
   3  2785 Cedric Robinson        82 Jacksonville, FL                47.64     
   4  5494 Wesley Dupar           83 Garden City, GA                 48.43     
   5  4208 Karlton Barbarin       82 New Orleans, LA                 48.88     
   6  2366 Brett Wilson           82 Greensboro, NC                  48.99     
   7   118 Donte' Lucas           82 Norfolk, VA                   1:24.82     
   -  3435 Alvado Morgan          83 Bloomfield, CT                    DNS     




Delta Timing Group                                        Hy-Tek's MEET MANAGER
08/04/00 4:28 PM   AAU National Jr. Olympics (Track and Field)           Page 1
           Orlando, Florida - Saturday 07/29/00 to Saturday 08/05/00           
                                                                               
                      Event 48 Young Men's 400 Meter Dash                      
                   Results - Preliminaries - Friday 08/04/00                   
               8 Advance: Top 1 Each Heat Plus Next 3 Best Times               
                                                                               
               * National: 45.83 Brandon Couts (Houston, TX) 1996              
-------------------------------------------------------------------------------
       PL COMP# ATHLETE NAME              HOMETOWN                    TIME     
-------------------------------------------------------------------------------
Heat 1                                                                         
        1  5494 Wesley Dupar           83 Garden City, GA            49.44 Q   
        2   195 Alexis Sanchez         82 Austin, TX                 49.71     
        3   359 Marques Sneed          82 Baltimore, MD              52.22     
        4  3332 KC Tolson              81 St. Petersburg, FL         54.90     
        5  1105 Cy Williams            82 Chesapeake, VA             57.29     
        -  3141 Chris Montgomery       82 Lafayette, LA                DNS     
        -  7632 Daniel Martin          82 Pleasant Grove, AL           DNS     
        -  3131 Corey Chassion         82 Lafayette, LA                DNS     
Heat 2                                                                         
        1  5093 Darold Williamson      82 San Antonio, TX            48.27 Q   
        2  5549 Kendal Pyant           83 Lee's Summit, MO           49.12     
        3  3777 Anthony Jackson        82 Laurelton, NY              49.50     
        4  5636 Jamaal Torrance        83 Orlando, FL                49.56     
        5  3786 Earl McNeil            81 Laurelton, NY              51.08     
        6  5542 Jeff Fennell           81 Blue Springs, MO           51.36     
        7  2488 Lejon Wright           81 Arlington, TX              51.96     
        8  5513 Michael Hall           82 Seattle, WA                52.97     
        -  7208 Lee Strong             83 Gainesville, FL              DNS     
Heat 3                                                                         
        1  4400 Eric Ramsay            82 Pembroke Pines, FL         48.34 Q   
        2  2366 Brett Wilson           82 Greensboro, NC             48.53 q   
        3  5254 Anthony Freeman        81 St. Louis, MO              49.48     
        4  2648 Dion Ballentine        83 South Holland, IL          50.15     
        5  1240 Victor Powell          82 Chattanooga, TN            50.82     
        6  3995 Marcus Graham          83 Moreno Valley, CA          53.64     
        7  5506 James Beck             82 Seattle, WA                54.56     
        -  1527 Paul Scott             81 Dsm, IA                      DNS     
        -  3405 Maurice Shelby         82 Lima, OH                     DNS     
Heat 4                                                                         
        1  2785 Cedric Robinson        82 Jacksonville, FL           48.01 Q   
        2  3435 Alvado Morgan          83 Bloomfield, CT             48.65 q   
        3  4208 Karlton Barbarin       82 New Orleans, LA            48.80 q   
        4  4307 Jeffery Fisher         82 Marrero, LA                48.95     
        5  3991 Terrence Banks         82 Moreno Valley, CA          52.13     
        6  6009 Shannon Johnson        83 St. Louis, MO              58.28     
        -  7752 Aaron Luster           82 Jacksonville, FL             DNS     
        -  6364 Jason Clinkscale       82 Youngstown, OH               DNS     
        -  7419 Steward Max            82 Visalia, CA                  DNS     
Heat 5                                                                         
        1   118 Donte' Lucas           82 Norfolk, VA                48.34 Q   
        2  5511 Craig Everhart         82 Seattle, WA                49.15     
        3  1809 Robert Clarke          82 St. Petersburg, FL         49.33     
        4  1567 Shannon Moye           81 Detroit, MI                49.91     
        5  2438 Vashon Flood-Ray       82 Lancaster, PA              49.92     
        6  4842 Trenton Price          82 Arlington, TX              49.97     
        7  3780 Ashawn Knight          83 Laurelton, NY              52.43     
        -  4361 Fiat Johnson           83 San Diego, CA                DNS     
        -  5519 Peter Rizzardi         82 Seattle, WA                  DNS     
                                                                               
                   Results - Preliminaries - Friday 08/04/00                   
               8 Advance: Top 1 Each Heat Plus Next 3 Best Times               
                                                                               
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1  2785 Cedric Robinson        82 Jacksonville, FL                48.01 Q   
   2  5093 Darold Williamson      82 San Antonio, TX                 48.27 Q   
   3  4400 Eric Ramsay            82 Pembroke Pines, FL              48.34 Q   
   4   118 Donte' Lucas           82 Norfolk, VA                     48.34 Q   
   5  5494 Wesley Dupar           83 Garden City, GA                 49.44 Q   
   6  2366 Brett Wilson           82 Greensboro, NC                  48.53 q   
   7  3435 Alvado Morgan          83 Bloomfield, CT                  48.65 q   
   8  4208 Karlton Barbarin       82 New Orleans, LA                 48.80 q   
   9  4307 Jeffery Fisher         82 Marrero, LA                     48.95     
  10  5549 Kendal Pyant           83 Lee's Summit, MO                49.12     
  11  5511 Craig Everhart         82 Seattle, WA                     49.15     
  12  1809 Robert Clarke          82 St. Petersburg, FL              49.33     
  13  5254 Anthony Freeman        81 St. Louis, MO                   49.48     
  14  3777 Anthony Jackson        82 Laurelton, NY                   49.50     
  15  5636 Jamaal Torrance        83 Orlando, FL                     49.56     
  16   195 Alexis Sanchez         82 Austin, TX                      49.71     
  17  1567 Shannon Moye           81 Detroit, MI                     49.91     
  18  2438 Vashon Flood-Ray       82 Lancaster, PA                   49.92     
  19  4842 Trenton Price          82 Arlington, TX                   49.97     
  20  2648 Dion Ballentine        83 South Holland, IL               50.15     
  21  1240 Victor Powell          82 Chattanooga, TN                 50.82     
  22  3786 Earl McNeil            81 Laurelton, NY                   51.08     
  23  5542 Jeff Fennell           81 Blue Springs, MO                51.36     
  24  2488 Lejon Wright           81 Arlington, TX                   51.96     
  25  3991 Terrence Banks         82 Moreno Valley, CA               52.13     
  26   359 Marques Sneed          82 Baltimore, MD                   52.22     
  27  3780 Ashawn Knight          83 Laurelton, NY                   52.43     
  28  5513 Michael Hall           82 Seattle, WA                     52.97     
  29  3995 Marcus Graham          83 Moreno Valley, CA               53.64     
  30  5506 James Beck             82 Seattle, WA                     54.56     
  31  3332 KC Tolson              81 St. Petersburg, FL              54.90     
  32  1105 Cy Williams            82 Chesapeake, VA                  57.29     
  33  6009 Shannon Johnson        83 St. Louis, MO                   58.28     
   -  7419 Steward Max            82 Visalia, CA                       DNS     
   -  6364 Jason Clinkscale       82 Youngstown, OH                    DNS     
   -  7632 Daniel Martin          82 Pleasant Grove, AL                DNS     
   -  7752 Aaron Luster           82 Jacksonville, FL                  DNS     
   -  3405 Maurice Shelby         82 Lima, OH                          DNS     
   -  5519 Peter Rizzardi         82 Seattle, WA                       DNS     
   -  4361 Fiat Johnson           83 San Diego, CA                     DNS     
   -  3141 Chris Montgomery       82 Lafayette, LA                     DNS     
   -  1527 Paul Scott             81 Dsm, IA                           DNS     
   -  3131 Corey Chassion         82 Lafayette, LA                     DNS     
   -  7208 Lee Strong             83 Gainesville, FL                   DNS