Delta Timing Group Hy-Tek's MEET MANAGER
08/03/00 11:46 AM AAU National Jr. Olympics (Track and Field) Page 1
Orlando, Florida - Saturday 07/29/00 to Saturday 08/05/00
Event 110 Youth Boys 100 Meter High Hurdles 33"
* National: 13.34 Toya Jones (Refugio, TX) 1989
Results - Finals - Thursday 08/03/00
Compiled By Time
RANK COMP# ATHLETE NAME YR HOMETOWN TIME
-------------------------------------------------------------------------------
Wind Reading: -0.8
1 1199 Tyler Whitham 86 Katy, TX 13.83
2 6903 Bio Bilaye-Benibo 86 Corpus Christi, TX 13.89
3 7230 Glen Woods 87 San Diego, CA 14.07
4 5023 George Panniell 86 Baltimore, MD 14.10
5 6212 Riccardo Thompson 86 Jonesboro, GA 14.20
6 5415 Bryon Barmer 86 Lemon Grove, CA 14.31
7 1335 Jonathan Harris 86 Dallas, TX 14.39
8 3103 Jeremy Jackson 86 Roundrock, TX 15.03
Delta Timing Group Hy-Tek's MEET MANAGER
08/01/00 12:06 PM AAU National Jr. Olympics (Track and Field) Page 1
Orlando, Florida - Saturday 07/29/00 to Saturday 08/05/00
Event 110 Youth Boys 100 Meter High Hurdles 33"
Results - Preliminaries - Tuesday 08/01/00
8 Advance: Top 1 Each Heat Plus Next 4 Best Times
* National: 13.34 Toya Jones (Refugio, TX) 1989
-------------------------------------------------------------------------------
PL COMP# ATHLETE NAME HOMETOWN TIME
-------------------------------------------------------------------------------
Heat 1 Wind Reading: -1.7
1 6903 Bio Bilaye-Benibo 86 Corpus Christi, TX 14.32 Q
2 5415 Bryon Barmer 86 Lemon Grove, CA 14.45 q
3 1335 Jonathan Harris 86 Dallas, TX 14.67 q
4 1822 Derland Rembert 86 St. Petersburg, FL 15.25
5 1142 Justin Johnson 86 Little Rock, AR 15.42
6 4071 Tyjuan Sims 86 Detroit, MI 15.81
7 653 Kellen Callahan 86 Tallahassee, FL 18.31
- 3964 Dennis Ross 86 Charleston, MS SCR
- 1534 DeAnthony Zanders 87 Dsm, IA SCR
Heat 2 Wind Reading: -2.5
1 1199 Tyler Whitham 86 Katy, TX 13.86 Q
2 7230 Glen Woods 87 San Diego, CA 13.94 q
3 7039 Brianey Lindsey 86 Valparaiso, IN 15.59
4 2827 Jason Harris 86 Seattle, WA 15.64
5 1959 Michael Washington 87 Ft. Meade, MD 15.74
6 7045 David Lucio 86 EL Paso, TX 16.60
7 3304 Shermon Clemons 86 St. Petersburg, FL 17.31
8 1385 Morgan Durr 87 Daytona Beach, FL 22.10
- 5330 Anthony Edwards 86 Hampton, GA DQ
Heat 3 Wind Reading: -3.1
1 3103 Jeremy Jackson 86 Roundrock, TX 13.93 Q
2 1149 Edward Roberts 87 Little Rock, AR 14.90
3 5218 Andre Tillman 86 Salisbury, NC 15.20
4 710 Anthony Johnson 87 Dunbar, WV 15.42
5 4767 Casey Newsom 86 Unionville, TN 15.78
6 6278 Marlon Williams 87 Tallahassee, FL 16.51
7 7013 David Hurt 86 Elk River, MN 16.89
8 6052 Kernell Jupiter 87 Hahnville, LA 20.04
- 99 Jacob Traverso 86 Apopka, FL SCR
Heat 4 Wind Reading: -3.0
1 5023 George Panniell 86 Baltimore, MD 14.52 Q
2 6212 Riccardo Thompson 86 Jonesboro, GA 14.59 q
3 2111 John Fursman 86 Garnett, KS 15.08
4 1954 Sheldon Northington 87 Severn, MD 15.08
5 2100 Adam Beaudry 86 Deerfield, KS 15.14
6 7064 Terrence McKinney 86 Fort Wayne, IN 15.96
7 7377 Kevin Striegel 86 West Hills, CA 17.68
8 60 Zachary McDevitt 87 New Port Richie, FL 20.18
- 4895 Blaine Brakke 86 Presho, SD SCR
RANK COMP# ATHLETE NAME YR HOMETOWN TIME
-------------------------------------------------------------------------------
1 1199 Tyler Whitham 86 Katy, TX 13.86 Q
2 3103 Jeremy Jackson 86 Roundrock, TX 13.93 Q
3 6903 Bio Bilaye-Benibo 86 Corpus Christi, TX 14.32 Q
4 5023 George Panniell 86 Baltimore, MD 14.52 Q
5 7230 Glen Woods 87 San Diego, CA 13.94 q
6 5415 Bryon Barmer 86 Lemon Grove, CA 14.45 q
7 6212 Riccardo Thompson 86 Jonesboro, GA 14.59 q
8 1335 Jonathan Harris 86 Dallas, TX 14.67 q
9 1149 Edward Roberts 87 Little Rock, AR 14.90
10 2111 John Fursman 86 Garnett, KS 15.08
11 1954 Sheldon Northington 87 Severn, MD 15.08
12 2100 Adam Beaudry 86 Deerfield, KS 15.14
13 5218 Andre Tillman 86 Salisbury, NC 15.20
14 1822 Derland Rembert 86 St. Petersburg, FL 15.25
15 1142 Justin Johnson 86 Little Rock, AR 15.42
15 710 Anthony Johnson 87 Dunbar, WV 15.42
17 7039 Brianey Lindsey 86 Valparaiso, IN 15.59
18 2827 Jason Harris 86 Seattle, WA 15.64
19 1959 Michael Washington 87 Ft. Meade, MD 15.74
20 4767 Casey Newsom 86 Unionville, TN 15.78
21 4071 Tyjuan Sims 86 Detroit, MI 15.81
22 7064 Terrence McKinney 86 Fort Wayne, IN 15.96
23 6278 Marlon Williams 87 Tallahassee, FL 16.51
24 7045 David Lucio 86 EL Paso, TX 16.60
25 7013 David Hurt 86 Elk River, MN 16.89
26 3304 Shermon Clemons 86 St. Petersburg, FL 17.31
27 7377 Kevin Striegel 86 West Hills, CA 17.68
28 653 Kellen Callahan 86 Tallahassee, FL 18.31
29 6052 Kernell Jupiter 87 Hahnville, LA 20.04
30 60 Zachary McDevitt 87 New Port Richie, FL 20.18
31 1385 Morgan Durr 87 Daytona Beach, FL 22.10
- 5330 Anthony Edwards 86 Hampton, GA DQ
- 99 Jacob Traverso 86 Apopka, FL SCR
- 3964 Dennis Ross 86 Charleston, MS SCR
- 4895 Blaine Brakke 86 Presho, SD SCR
- 1534 DeAnthony Zanders 87 Dsm, IA SCR