As of 6:00 pm on July 26, 2000, This is the lastest and final list.
Delta Timing Group Hy-Tek's MEET MANAGER
Performance List
Event 1 Primary Girls 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 1886 Courtney Thomas '92 Prior Lake, MN 14.71
2 4167 Stacy-Ann Laidley '92 Pembroke Pines, FL 14.77
3 129 Brittney Jennings '92 AUGUSTA, GA 15.01
4 1422 Taylor Butler '92 WASHINGTON, DC 15.11
5 6358 Elydia Farwell '92 ROCKDALE, TX 15.11
6 290 Kristen Brown '92 COLUMBIA, MD 15.28
7 7329 Tayler Johnson '92 Oak Park, CA 15.29
8 4531 Corrine Williams '92 JAMAICA, NY 15.30
9 931 Janice Roberts '92 CHARLOTTE, NC 15.36
10 6864 Megan Wales '92 Lompoc, CA 15.36
11 6482 Mineka Bridges '92 ELLENWOOD, GA 15.37
12 6650 Shanay Briscoe '92 CTPRESS, TX 15.47
13 1326 Fredrica Ellison '92 DALLAS, TX 15.48
14 2575 Taylor Stokes '92 HOUSTON, TX 15.50
15 7643 English Gardner '92 BURLINGTON, NJ 15.52
16 996 Briana McFadden '92 CHARLOTTE, NC 15.52
17 4778 Alyssa McClure '92 BALTIMORE, MD 15.54
18 527 Jennifer Nesbitt '92 BRONX, NY 15.60
19 6594 Shakara Jackson '92 FLORIDA CITY, FL 15.64
20 2846 Taylor Lloyd '92 FREEPORT, NY 15.70
21 2940 Maisha Mitchell '92 Kansas City, MO 15.77
22 4332 Sydney Gathright '92 Vista, CA 15.83
23 4682 Jeronda Womack '92 Kansas City, MO 15.92
24 157 Mariah Smith '92 AURORA, IL 16.00
25 6030 Myeshia Emery '92 ST. ROSE, LA 16.08
26 6464 Brianna Liggins '92 MINNEAPOLIS, MN 16.16
27 6315 Bridgette Mitchell '92 DETROIT, MI 16.22
28 1552 Aleesha Smith '92 JACKSON, MI 16.23
29 6122 Colleena Coleman '92 Minneapolis, MN 16.24
30 5980 Tierney Crayton '92 Florissant, MO 16.26
31 5743 Harley Augustine '92 METAIRIE, LA 16.28
32 6736 Skykayla Jones '92 WEST CHESTER, OH 16.32
33 2945 Breeana Coleman '92 Kansas City, KS 16.34
34 1642 Latia Lynn '92 St. Paul, MN 16.34
35 1795 Breonna Jenkins '93 St. Petersburg, FL 16.57
36 1800 Imara Manning '92 St. Petersburg, FL 16.71
37 6033 Enjoli Harris '92 AMA, LA 16.75
38 4236 Mary Welcome '93 NEW ORLEANS, LA 16.79
39 4246 Jenelle Todd '92 Gainesville, FL 16.84
40 5295 Desiree Rogers '92 DELTONA, FL 16.91
41 2002 Kandace Scott '93 FRESNO, CA 17.00
42 2031 Jaterra Bonds '92 Gainesville, FL 17.80
43 7406 Alexandra Bebout '93 VISALIA, CA 19.20
44 1998 Jazm'Ne Jones '92 FRESNO, CA 19.20
45 7471 Kayla Wiese '92 WASHBURN, ND 21.41
Performance List
Event 2 Primary Boys 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 2017 Dewayne Scott '92 FRESNO, CA 14.20
2 5721 Isaiah Battle '92 PRAIRIE VIEW, TX 14.38
3 2669 Enriques Perry '92 GALLATIN, TN 14.48
4 2208 Arlando Scott '92 STONE MTN, GA 14.49
5 2576 De'Von Rhodes '92 KATY, TX 14.66
6 3992 Necho Beard '92 Moreno Valley, CA 14.75
7 5059 Darnell Bohannon-Bey '92 CONVERSE, TX 14.83
8 6913 Carlton Boxley '92 HEARNE, TX 14.84
9 7681 Camron Paige '92 WILLINGBORO, NJ 14.90
10 7221 Anthony Crosland '92 San Diego, CA 15.03
11 752 Preston Perry '92 CHARLOTTE, NC 15.07
12 6538 Ja'Mor Slater '92 Port St. Lucie, FL 15.08
13 3081 Brandon Taylor '93 KNOXVILLE, TN 15.08
14 610 Brandon Cheaton '92 NEW CASTLE, DE 15.09
15 5617 Marvin Ford '92 Orlando, FL 15.09
16 6324 Spencer Kirk '92 ROCKFORD, MI 15.17
17 7575 Ajani Hibbert '92 WESTBURY, NY 15.30
18 4683 Malcolm Asberry '92 KC, MO 15.34
19 320 Kevin Barnes '92 BALTIMORE, MD 15.34
20 5252 Laron Cook '92 Florissant, MO 15.35
21 7518 Alton Taylor '92 CLEARWATER, FL 15.35
22 5635 Frank Thompson '92 Orlando, FL 15.36
23 6064 Andre Zeringue '92 LAPLACE, LA 15.45
24 4771 Michael McMillan '92 PHILLIPSBURG, NJ 15.50
25 1644 Derek Adkins '92 St. Paul, MN 15.72
26 5370 Christopher Cammack '92 FT. WAYNE, IN 15.99
27 4786 Kelsey Collins '92 Pine Bluff, AR 16.04
28 139 Derek Drew '93 AURORA, IL 16.04
29 6476 Louis Gorvik '92 Mpls, MN 16.08
30 5839 Thomas Hearns '92 SOUTHFIELD, MI 16.16
31 4315 Renaldo Thomas '93 NEW ORLEANS, LA 16.20
32 2797 Carlton Yokley '93 Jacksonville, FL 16.22
33 6269 Denzel Johnson '93 Tallahassee, FL 16.23
34 4769 Jordan Miller '92 Phillipsburg, KS 16.25
35 2019 Stephen Thomas '92 FRESNO, CA 16.30
36 819 Lorenzo Jones '92 DES MOINES, IA 16.32
37 503 Christopher White '92 Valrico, FL 16.32
38 5638 Joshua Turner '92 AUBURNDALE, FL 16.40
39 4309 Jonathan MACKEY '92 NEW ORLEANS, LA 16.79
40 2350 Steven Fisher '92 HOPATCONG, NJ 16.80
41 2029 Deshotate Wade '93 FRESNO, CA 16.90
42 3622 James Shoulders '92 NEW ORLEANS, LA 17.15
43 473 Tyronn Russ '93 DORCHESTOR, MA 17.90
Event 3 Sub Bantam Girls 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 971 Brittany Carroll '91 CHARLOTTE, NC 13.83
2 6486 Tahapanes Outlaw '91 DECATUR, GA 14.08
3 1639 Stacy Duncan/Funches '91 St. Paul, MN 14.10
4 3354 Eboni Johnson '91 CHANNELVIEW, TX 14.14
5 6550 Jacora Gainey '91 WINSTON-SALEM, NC 14.44
6 6587 Tori Wilbert '91 WINNETKA, CA 14.51
7 5718 Anjel Thompson '91 MISSOURI CITY, TX 14.57
8 5387 Charquiza Hughes '91 SAN ANTONIO, TX 14.63
9 644 Esi Yamoah '91 Tallahassee, FL 14.66
10 1934 Charma Harris '91 FT. MEADE, MD 14.70
11 566 Ieashia Johnson '91 SARASOTA, FL 14.70
12 2358 Cierra Murdock '91 GREENSBORO, NC 14.71
13 1802 Erin Oliver '91 St. Petersburg, FL 14.71
14 528 Gabriela Perez '91 NEW YORK, NY 14.80
15 2848 Shanyce Walker '91 FREEPORT, NY 14.80
16 4530 Carlisa Williams '91 JAMAICA, NY 14.90
17 3156 Victoria Lipscomb '91 LANSING, MI 14.92
18 2558 Tyler Hodges '91 Florida City, FL 14.94
19 4669 Porscha Gandy '91 Kansas City, MO 15.00
20 7693 Tochi Ahiarakwe '91 SICKLERVILLE, NJ 15.01
21 6869 Lajalecia Wells '91 HEARNE, TX 15.01
22 3203 Sharde' Henry '91 LAKE CHARLES, LA 15.11
23 387 Nii'audrey Murray '91 Quincy, FL 15.17
24 289 Jasmine Berry '91 BALTIMORE, MD 15.28
25 1459 Tazjanique Boykins '91 KANSAS CITY, MO 15.31
26 4414 Brittany Holland '91 Tulsa, OK 15.37
27 5979 Sherie Cole '91 Florissant, MO 15.38
28 5976 Tierra Adams '91 Florissant, MO 15.39
29 258 Sharena Gonder '91 BAKERSFIELD, CA 15.40
30 2055 Erika Stuckman '91 Gainesville, FL 15.47
31 6581 Ashli Adams '91 Studio City, CA 15.49
32 6821 Jessica Schroll '91 FINDLAY, OH 15.50
33 4078 Kayla Addison '91 SOUTHFIELD, MI 15.51
34 487 Aleaha Miller '91 Brandon, FL 15.51
35 1868 Christine Jezusko '91 Eagan, MN 15.60
36 7390 Jasmine Jackson '91 VERO BEACH, FL 15.64
37 4301 Martinique Octave '91 NEW ORLEANS, LA 15.78
38 4901 Admeika Estem '91 MARRERO, LA 15.83
39 3584 Christy Campbell '91 AKRON, OH 15.92
40 1486 Alexandria Bailey '91 Dsm, IA 16.10
41 1865 Taylor Gerr '91 Eagan, MN 16.20
42 4272 Akeia-Mo'Nae Brown '91 VALLEJO, CA 16.30
43 6509 Tameka Wedderburn '91 PATERSON, NJ 18.00
Event 4 Sub Bantam Boys 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 239 Dante Moore '91 ELGIN, TX 13.89
2 1557 Andre Dortch '91 DETROIT, MI 14.21
3 1821 Micah Poole '91 St. Petersburg, FL 14.26
4 6300 Daanjerae Johnson '91 St. Paul, MN 14.27
5 1052 Corbin Pauling '91 MATTHEWS, NC 14.28
6 1014 Jarrett Blakeney '91 CHARLOTTE, NC 14.33
7 6598 Donatello Brown '91 FLORIDA CITY, FL 14.36
8 751 Jason Perry '91 CHARLOTTE, NC 14.37
9 7578 Jefffey Swaby '91 WESTBURY, NY 14.40
10 2980 Malcolm Egerson '91 UPPER MARLBORO, MD 14.42
11 6600 Darren Kitchens '91 FLORIDA CITY, FL 14.45
12 5631 Jarvis Scott '91 Orlando, FL 14.46
13 4343 Jeremy Gathright '91 Vista, CA 14.49
14 1785 Obadiah Johnson '91 SACRAMENTO, CA 14.51
15 1067 Craig Williams '91 CHARLOTTE, NC 14.55
16 2434 Jawon Chisholm '91 HARRISBURG, PA 14.56
17 5069 Philip Gaines '91 UNIVERSAL, TX 14.58
18 570 Quayshaun Oliver '91 BRADENTON, FL 14.62
19 7356 Ryan Casselberry '91 Valencia, CA 14.67
20 2378 Cordney Gray '90 GREENVILLE, TX 14.69
21 6972 De'Andre Gilmore '91 HOUSTON, TX 14.70
22 272 Wesley Nichols '91 BAKERSFIELD, CA 14.70
23 1818 Gabriel Moton '91 St. Petersburg, FL 14.79
24 266 Kemarr Crowe '91 BAKERSFIELD, CA 14.82
25 1243 Armand Dehaney '91 MAPLE HEIGHTS, OH 14.89
26 4883 Bennie Fowler '91 DETROIT, MI 14.89
27 2512 Seth Haynes '91 St. Louis, MO 14.93
28 3644 Jarrel Jordan '91 CLINTON, MD 14.93
29 4687 CJ Cobbins '91 Kansas City, MO 14.94
30 7765 Ricky Williams, Jr. '91 YOUNGSTOWN, OH 14.97
31 5031 Dorian Johnson '91 OWINGS MILL, MD 14.99
32 1914 Greg Stoker '91 Eagan, MN 15.07
33 7220 Fealt Cooper '91 San Diego, CA 15.08
34 3620 Charles Shaw '91 MARRERO, LA 15.14
35 2791 Marcus White '91 Jacksonville, FL 15.14
36 5544 Marc Harrison '91 Grandview, MO 15.19
37 6183 Kendall James '91 NEW BRUNSWICK, NJ 15.20
38 5418 Z'Mali Hodge '91 El Cajon, CA 15.21
39 4787 Christian Owens '91 Pine Bluff, AR 15.22
40 269 Morris Hicks '91 BAKERSFIELD, CA 15.40
41 6520 Tajuan James '91 PATERSON, NJ 15.40
42 6061 Derrick Thompson '91 LAPLACE, LA 15.60
43 3133 Mister Estes '91 LAFAYETTE, LA 15.97
44 7477 Derek Jutting '91 WATERTOWN, SD 16.96
Event 5 Bantam Girls 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 2197 Ashley Fleming '90 MARIETTA, GA 13.58
2 970 Nyosha Bryant '90 CHARLOTTE, NC 13.73
3 3025 Crystal Kesler '90 KNOXVILLE, TN 13.77
4 6586 D'Ambour Lewis '90 Sherman Oaks, CA 13.80
5 6558 Toi Pleasants '90 WINSTON-SALEM, NC 13.97
6 6065 Brianna Brown '90 CLEARWATER, FL 14.01
7 1995 Masen Del Pino '90 FRESNO, CA 14.30
8 6526 Brittney McDavid '90 Ft. Pierce, FL 14.31
9 4102 Tishawna Santana '90 PHILADELPHIA, PA 14.34
10 6451 Tanisha Wells '90 CHEVERTY, MD 14.37
11 5152 Cherelle Wright '90 Riviera Beach, FL 14.38
12 7433 Destiney Pratt '90 HOUSTON, TX 14.39
13 1501 Olliesha Talton '90 Dsm, IA 14.42
14 5803 Shanell Jackson '90 HOUSTON, TX 14.52
15 5409 Breeanca Fleming '90 Spring Valley, CA 14.58
16 1990 Ashley Burks '90 FRESNO, CA 14.60
17 4387 Arenetta Cason '90 NORTH MIAMI BEACH, FL 14.61
18 5595 Ebone Morris '90 Orlando, FL 14.64
19 5140 Ashley Hendrix '90 JAMAICA, NY 14.70
20 155 Debra Okafor '90 BOLINGBROOK, IL 14.73
21 6582 Taja Burke '90 Canoga Park, CA 14.74
22 4514 Kristyn Mari Ceasar '90 JAIMACA, NY 14.80
23 4668 Brittany Franklin '90 Kansas City, MO 14.82
24 3277 Geneen Dore '90 Lawton, OK 14.83
25 2394 Latasha Wilson '90 YORKTOWN, VA 14.86
26 381 Latoria Denson '90 Quincy, FL 14.88
27 4903 Eshara Greenaway '90 WESTWEGO, LA 14.88
28 5404 Samantha Haynes '90 HARLINGEN, TX 14.89
29 6585 Cara Jones '90 West Hills, CA 14.91
30 7408 Katelyn Dias '90 VISALIA, CA 14.93
31 5836 Breana Curry '90 SOUTHFIELD, MI 14.97
32 3297 Ashia White '90 St. Petersburg, FL 14.97
33 5240 Katisa Murphy '90 St. Louis, MO 14.99
34 6765 Sarah Mitchell '90 WELLINGTON, KS 15.00
35 2003 Jocelyn Stinson '90 FRESNO, CA 15.00
36 477 Desiree Edge '90 NORWOOD, MA 15.10
37 5724 Danielle Hudak '90 KENDALL PK, NJ 15.20
38 7586 Lutisha Bowen '90 LOUISVILLE, KY 15.41
39 4910 Breana Turner '90 MARRERO, LA 15.44
40 3612 Ashley Lumas '90 MARRERO, LA 15.47
41 7533 Dari Henry '90 NEW ORLEANS, LA 15.48
42 905 Anisha Cotton '90 BATTLE CREEK, MI 15.50
43 6854 Tiffany Turner '90 SHAKER HEIGTS, OH 15.56
44 6806 Lynette Rincon '90 EL PASO, TX 18.02
45 4923 Kendra Osborne '90 FT. LUPTON, CO 18.12
Event 6 Bantam Boys 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 2377 Warren Gilstrap '90 GREENVILLE, TX 13.03
2 418 Edryse Kelly '90 DENVER, CO 13.25
3 3646 Rodney McLeod '90 OXON HILL, MD 13.27
4 5623 Dennis Jenkins '90 Orlando, FL 13.34
5 5267 Christopher Rainey '90 St. Louis, MO 13.38
6 3599 Dominique Hubert '90 DECATUR, GA 13.52
7 2008 Matthew Brown '90 FRESNO, CA 13.60
8 416 Nathaniel Hayes '90 DENVER, CO 13.66
9 5629 Embry Peeples '90 Orlando, FL 13.67
10 5606 Debrand Blair '90 Orlando, FL 13.70
11 6588 Taveon Burke '90 Canoga Park, CA 13.74
12 7287 Craig Cottrell '90 VIRGINIA BEACH, VA 13.78
13 6891 Ryan Austin '90 LAKE JACKSON, TX 13.79
14 6357 Robert Booker '90 KILLEEN, TX 13.80
15 1824 Jimmie Scott '90 St. Petersburg, FL 13.80
16 5071 Kendrick Geyen '90 SAN ANTONIO, TX 13.84
17 1392 Leroy Houston '90 Daytona Beach, FL 13.84
18 3504 Joshua Hunter '90 ACWORTH, GA 13.88
19 3507 Bryan Presume '90 KENNESAW, GA 13.97
20 5154 Quinntavias Smith '90 Riviera Beach, FL 14.00
21 5729 Ricco Braxton '90 MARIETTA, GA 14.01
22 7547 Tyrone Dixon '90 NEW ORLEANS, LA 14.01
23 811 Martray Cain '90 DES MOINES, IA 14.02
24 5123 William Swift '90 RICHMOND, CA 14.10
25 7542 Edward Bernard '90 NEW ORLEANS, LA 14.11
26 4313 Martez Octave '90 NEW ORLEANS, LA 14.12
27 1157 Vincent Governor, Jr. '90 VALRICO, FL 14.14
28 7306 Michael Razeeq '90 VIRGINIA BEACH, FL 14.18
29 2009 Jimmy Clifton '90 REEDLEY, CA 14.20
30 2862 Trevon Smaller '90 St. Paul, MN 14.22
31 6015 Eric Rogers '90 Florissant, MO 14.26
32 7559 Jason Payten '90 NEW ORLEANS, LA 14.29
33 6186 Hamadi Price '90 PISCATAWAY, NJ 14.30
34 1754 Justin Womack '90 HARTFORD, CT 14.30
35 7034 David Lee '90 AKRON, OH 14.39
36 5121 Jerome Guss '90 MARTINEZ, CA 14.40
37 1650 Jeremiah Scott '90 St. Paul, MN 14.41
38 5543 Derwin Hall '90 Grandview, MO 14.45
39 2955 Andre McDonald '90 KANSAS CITY, KS 14.49
40 4535 Noel Letford '90 JAMAICA, NY 14.50
41 730 Ira Johnson-Moore '90 LANSING, MI 14.63
42 6321 Ronald Brown '90 DETROIT, MI 14.72
43 7799 Grant Mayfield '90 DES MOINES, IA 14.75
44 4362 Corey Lay '90 Oceanside, CA 15.88
45 7215 Kadeem Blue '90 San Diego, CA 15.91
46 1606 Jared Schrempp '90 EAGLE BUTTE, SD 16.22
Event 7 Sub Midget Girls 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 3593 Rhysheka Whitmore '89 AVONDALE EST, GA 12.78
2 7265 Kiara Allen '89 VIRGINIA BEACH, VA 13.25
3 5726 Javonda Newbold '89 POWDER SPRINGS, GA 13.27
4 3003 Jenae Anderson '89 KNOXVILLE, TN 13.29
5 5588 Michangela Curry '89 Orlando, FL 13.29
6 2723 Daniella Griffin '89 Jacksonville, FL 13.31
7 6297 DeAubrey Johnson '89 St. Paul, MN 13.31
8 6417 Omarra Gilmore '89 JASPER, TX 13.46
9 4715 Teinesha Mitchell '89 VIRGINIA BEACH, VA 13.48
10 1435 Brittany Taylor '89 UPPER MALBORO, MD 13.52
11 6562 Millicent Woodruff '89 WINSTON-SALEM, NC 13.53
12 4104 Clarenchell Tate '89 PHILADELPHIA, PA 13.62
13 86 Kersten Thorgaard '89 Ames, IA 13.75
14 4295 Quina Fortune '89 NEW ORLEANS, LA 13.81
15 1543 Keyria Callaway '89 DETROIT, MI 13.83
16 4023 Sharay Hale '89 DETROIT, MI 13.83
17 3397 Shavae Mills '89 LIMA, OH 13.86
18 6847 Ladoreal Thompson '89 SWEENY, TX 13.89
19 3128 Karlania Thomas '89 BROUSSARD, LA 13.94
20 6881 April Wynn '89 Sebastian, FL 14.04
21 4019 Jeree Dukes '89 DETROIT, MI 14.12
22 1375 Alexis Williams '89 Daytona Beach, FL 14.14
23 264 Brittany Stewart '89 BAKERSFIELD, CA 14.20
24 6607 Jaquelle Spencer '89 St. Louis, MO 14.27
25 4906 Dionne Joseph '89 MARRERO, LA 14.28
26 262 Taylor Nichols '89 BAKERSFIELD, CA 14.30
27 2823 Lauren Corbitt '89 Tulsa, OK 14.43
28 5139 Jovonna Gaines '89 JAMAICA, NY 14.50
29 6583 Lataysha Gillett '89 Van Nuys, CA 14.50
30 4355 Marquel Kidd '89 Oceanside, CA 14.53
31 5293 Ronquisha Kendrick '89 HOLLY HILL, FL 14.55
32 106 Allante Garrett '89 Wichita, KS 14.68
33 4241 Tiara Anderson '89 Gainesville, FL 14.74
34 3613 Myiesha Shaw '89 NEW ORLEANS, LA 14.75
35 567 Latavia Matthews '89 SARASOTA, FL 14.91
36 2844 Michelle Gist '89 BROOKLYN, NY 15.00
Event 8 Sub Midget Boys 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 6534 Algernon Harris '89 Port St. Lucie, FL 13.00
2 6224 Dionte' Allen '89 DETROIT, MI 13.05
3 5834 Cory Taylor '89 MISSOURI CITY, TX 13.08
4 1047 Ra'Shawn Moore '89 CHARLOTTE, NC 13.13
5 5212 Phillip Bush '89 SALISBURY, NC 13.21
6 350 Jonathan McMaster '89 BALTIMORE, MD 13.24
7 4626 Gil Roberts '89 Edmond, OK 13.28
8 7289 Preston Duarte '89 VIRGINIA BEACH, VA 13.35
9 4916 Delvin Breaux '89 NEW ORLEANS, LA 13.38
10 4434 Micheal Harris '89 Tulsa, OK 13.39
11 4239 Chantz Stevenson '89 NEW ORLEANS, LA 13.42
12 2701 Clarence Suttle '89 St. Paul, MN 13.43
13 1929 Marcus Wright '89 FT. KNOX, KY 13.43
14 6046 Joel Banks '89 LAPLACE, LA 13.45
15 1071 Adrian Bentley '89 CHATTANOOGA, TN 13.45
16 1784 Victor Floyd '89 ORLANDO, FL 13.46
17 3502 Jonathan Dwyer '89 WOODSTOCK, GA 13.47
18 1401 Curtis Mitchell '89 Holly Hill, FL 13.50
19 5261 Thomas Merriweather '89 St. Louis, MO 13.51
20 6912 Cortez Bourrage '89 HUMBLE, TX 13.55
21 7282 Lester Bell '89 VIRGINIA BEACH, VA 13.59
22 328 Makura Compton '89 BALTIMORE, MD 13.65
23 7060 Marlon Maxey '89 SAN ANTONIO, TX 13.65
24 4095 Sean Smith '89 DETROIT, MI 13.67
25 6923 Chris Carter '89 HEARNE, TX 13.70
26 7553 Keith Johnson '89 NEW ORLEANS, LA 13.89
27 1598 Keith Barbour '89 LEXINGTON, KY 13.90
28 6326 Delorean Peek '89 DETROIT, MI 13.90
29 7206 Julious Scott '89 Gainesville, FL 13.94
30 6286 Dwayne Callaway '89 TAMPA, FL 14.05
31 7157 Zachary Wales '89 Lompac, CA 14.10
32 6512 Dwayne Anglin '89 PATERSON, NJ 14.20
33 7576 Philip Keesee '89 WESTBURY, NY 14.20
34 670 Jerrell Washington '89 Tallahassee, FL 14.21
35 1377 Orkeys Auriene '89 Daytona Beach, FL 14.23
36 573 Jethro Spikes '89 SARASOTA, FL 14.23
37 7213 George Bell '89 San Diego, CA 14.28
38 4345 Julian Gordan '89 Oceanside, CA 14.31
39 7089 Chase Olson '89 WOONSOCKET, SD 14.43
40 1529 Ollie Talton '89 Dsm, IA 14.44
41 419 Fred Phillips '89 DENVER, CO 14.50
42 2028 Rondrick Stubbs '89 FRESNO, CA 15.20
Event 9 Midget Girls 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 7333 Elizabeth Olear '88 Granada Hills, CA 12.69
2 3342 Elizabeth Adeoti '88 HOUSTON, TX 12.80
3 1371 Scottesha Miller '88 Datona Beach, FL 12.87
4 6463 Aleta Horne '88 Mpls, MN 12.96
5 256 Jessica Cooper '88 BAKERSFIELD, CA 13.00
6 6166 Brittany Culver '88 FANWOOD, NJ 13.00
7 2354 Kelli George '88 GREENSBORO, NC 13.02
8 7327 Renah Howell '88 Newhall, CA 13.02
9 3908 Auja Pughsley '88 Sam Diego, CA 13.05
10 3987 DeAna Carson '88 Moreno Valley, CA 13.07
11 524 Floree Myers '88 BRONX, NY 13.10
12 608 Shamira Zellars '88 Philadelphia, PA 13.13
13 6455 Alexis Beecham '88 St.Paul, MN 13.19
14 4981 Lynette Fitts '88 Fairburn, GA 13.22
15 6483 Omega Crook '88 Decatur, GA 13.28
16 6879 Jennifer Woodley '88 Bloomington, MN 13.29
17 3746 Whitney Slade '88 West Babylon, NY 13.30
18 2373 Tanara Henson '88 GREENVILLE, TX 13.34
19 7695 Asia Davy '88 SICKLERVILLE, NJ 13.37
20 4527 Ebony Smith '88 JAMAICA, NY 13.40
21 301 Sade Harris '88 BALTIMORE, MD 13.43
22 6250 Cinnamon Johnson '88 Tallahassee, FL 13.50
23 1985 Tawana Wilson '88 Yorktown, VA 13.52
24 485 Sarita McBride '88 Seffner, FL 13.66
25 641 Tracey Rivers '88 Tallahassee, FL 13.67
26 6222 Terri Thomas '88 DETROIT, MI 13.75
27 4248 Marissa Whitter '88 Gainesville, FL 13.87
28 5118 Tasha Mizel '88 RICHMOND, CA 13.90
29 410 Kathy Hayes '88 AURORA, CO 13.93
30 5907 Deena Hoke '88 St. Louis, MO 13.99
31 3936 Nakita Kimble '88 CHARLESTON, MS 14.01
32 4785 Carnita Whimper '88 Pine Bluff, AR 14.02
33 634 Tedra Jones '88 Tallahassee, FL 14.06
34 4083 Lesly Hale '88 DETROIT, MI 14.07
35 4672 Mecca Lee '88 Kansas City, MO 14.08
36 7256 Teresa Tyler '88 DETROIT, MI 14.22
37 2022 Sasha Eddings '88 FRESNO, CA 14.30
38 7530 La'Joia Dammons '88 NEW ORLEANS, LA 14.33
39 4202 Raylon Robinson '88 NEW ORLEANS, LA 14.34
40 5914 Leslie McClelland '88 St. Louis, MO 14.40
41 7531 Janell Davis '88 NEW ORLEANS, LA 14.53
42 7470 Ashley Wiese '88 WASHBURN, ND 14.93
43 409 Katherine Hayes '88 DENVER, CO 16.78
Event 10 Midget Boys 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 3087 Christopher Winston '88 KNOXVILLE, TN 12.03
2 7763 Byron Mosley '88 YOUNGSTOWN, OH 12.24
3 2007 Anthony Anderson '88 FRESNO, CA 12.40
4 7294 William Harvin '88 VA. BEACH, VA 12.45
5 7413 Nicholas Bebout '88 VISALIA, CA 12.50
6 2026 Brandon Davis '88 FRESNO, CA 12.50
7 3391 Brandon Washington '88 BASTROP, TX 12.62
8 2756 Darius Carter '88 Jacksonville, FL 12.65
9 4705 Nicholas Burks '88 DECATUR, GA 12.67
10 138 Anthony Taylor '88 AUGUSTA, GA 12.67
11 4349 Robert Schenck '88 San Marcos, CA 12.75
12 7466 Randall Reese '88 SCHERTZ, TX 12.87
13 6352 Tony Pratt '88 AUSTIN, TX 12.89
14 2703 Benjamin Zachary '88 Burnsville, MN 12.89
15 6472 Isaac Anderson '88 Brooklyn Park, MN 12.90
16 663 Brandon Paul '88 Tallahassee, FL 12.92
17 1633 Kevin Arrington '88 UPPER MALBORO, MD 12.93
18 7150 Roderick Toston '88 ANGLETON, TX 12.94
19 4209 Benny Benefield '88 NEW ORLEANS, LA 12.96
20 3783 Timothy Lovett '88 DEER PARK, NY 13.00
21 2516 Jerdo Williams '88 St. Louis, MO 13.00
22 6319 Michael Aimery '88 LANSING, MI 13.01
23 4177 Brian Williams '88 OPA LOCKA, FL 13.14
24 2770 Jeremy Hall '88 Jacksonville, FL 13.19
25 3781 Trevor Lawrence '88 LAURELTON, NY 13.20
26 496 Jason Brown '88 Brandon, FL 13.25
27 651 Kevin Bryant '88 Tallahassee, FL 13.26
28 7227 Richard Owens '88 San Diego, CA 13.27
29 3498 William Hunnicutt '88 AURORA, CO 13.28
30 5253 Devon Ford '88 MARYLAND, MO 13.29
31 3242 Oliver Casson-Gary '88 RANDOPLH, NJ 13.30
32 5948 Martavis Hines '88 St. Louis, MO 13.33
33 109 Timothy Florence '88 Wichita, KS 13.36
34 7081 Frank Myles '88 FORT LAUDERDALE, FL 13.45
35 822 Kameron Middlebrooks '88 DES MOINES, IA 13.47
36 5467 Warren McCAULEY '88 BLOOMINGTON, IL 13.51
37 166 Roderick Rodgers '88 AURORA, IL 13.51
38 5350 Donnie Gilbert '88 BRADENTON, FL 13.52
39 2573 Timothy Hughes '88 El Cajon, CA 14.16
40 2586 Morgan Myers '88 HURON, SD 15.44
Event 11 Youth Girls 100 Meter Dash
RANK COMP# ATHLETE YR HOMETOWN SEED TIME
==== ===== ========================= === ========================= ===========
1 2283 Amberly Nesbitt '86 GREENVILLE, SC 12.20
2 1000 Shamaya Poe '86 CHARLOTTE, NC 12.26
3 992 Chezni Lindsey '87 CHARLOTTE, NC 12.30
4 5004 Kharya Brown '87 STAFFORD, VA 12.36
5 7736 Sarrah Davis '86 Jacksonville, FL 12.36
6 71 Krista Simpkins '86 AMBLER, PA 12.37
7 4197 Danielle Keller '87 NEW ORLEANS, LA 12.46
8 603 Jeanette Rice '86 PHILADELPHIA, PA 12.49
9 5712 Jessica O'Hanaja '86 HOUSTON, TX 12.51
10 5007 Shaundra Johnson '86 STAFFORD, VA 12.56
