Menehune Shortboard Division (12 & under)
| Medal | Name | Age | Hometown |
| GOLD | Kilian Garland | 12 | Santa Barbara, CA |
| SILVER | Blake Jones | 11 | Melbourne Beach, FL |
| BRONZE | Eric Rheaume | 12 | Jacksonville Beach, FL |
| COPPER | Eddie Guilbeau | 12 | Melbourne Beach, FL |
Boys Shortboard Division (13 yrs to 14)
| Medal | Name | Age | Hometown |
| GOLD | Sterling Spencer | 13 | Gulf Breeze, FL |
| SILVER | Bradley Margol | 13 | Jacksonville Beach, FL |
| BRONZE | Tommy O'Brien | 14 | Melbourne Beach, FL |
| COPPER | Jacob Kirschenbaum | 13 | Cocoa Beach, FL |
Junior Mens Shortboard Division ( 15 yrs to 17)
| Medal | Name | Age | Hometown |
| GOLD | Raven Lundy | 17 | Virginia Beach, VA |
| SILVER | Alec Parker | 15 | Melbourne Beach, FL |
| BRONZE | Adrian Colaprete | 15 | Vero Beach, FL |
| COPPER | Erik Brock | 17 | Wilmington, NC |
Girls Shortboard Division ( 17yrs & younger)
| Medal | Name | Age | Hometown |
| GOLD | Lindsey McDole | 17 | Ponce Inlet, FL |
| SILVER | Connie Arias | 12 | Melbourne Beach, FL |
| BRONZE | Ashley Bobb | 14 | Indialantic, FL |
| COPPER | Kristin Wilson | 17 | St. Augustine, FL |
Girls Bodyboard Division (17 yrs & younger)
| Medal | Name | Age | Hometown |
| GOLD | Diane Wade | 13 | New York City, NY |
| SILVER | Connie Arias | 12 | Melbourne Beach, FL |
Junior Bodyboard Division (boys 15-17)
| Medal | Name | Age | Hometown |
| GOLD | Jeremy Leutgens | 16 | Surf City, NC |
| SILVER | Patrick Hall | 16 | Sebastian, FL |
Menehune Longboard (14 & under)
| Medal | Name | Age | Hometown |
| GOLD | Mikey Dedrick | 13 | Cocoa Beach, FL |
| SILVER | Jacob Kirschenbaum | 13 | Cocoa Beach, FL |
| BRONZE | Eric Geiselman | 11 | New Smyrna Beach, FL |
| COPPER | Jack Goggans | 13 | Nokomis, FL |
Girls Longboard (17 & under)
| Medal | Name | Age | Hometown |
| GOLD | Isabelle Braley | 17 | St. Augustine, FL |
| SILVER | Lindsey McDole | 17 | Ponce Inlet, FL |
| BRONZE | Lauren McLean | 15 | Cocoa Beach, FL |
| COPPER | Rhonda Jones | 14 | Cocoa Beach, FL |