| First Name | Last Name | Sex | Age Group | Weight Class | Div. | Best Sq | Best Ben | Best DL | Total | First Name | Last Name | Sex | Age Group | Weight Class | Division | Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany | Oglethorpe | F | 10 | 66 | R | 80 | 45 | 105 | 230 | Tiffany | Oglethorpe | F | 10 | 66 | R | 1st |
| Rebekah | Reynolds | F | 8 | 77 | R | 90 | 55 | 145 | 290 | Rebekah | Reynolds | F | 8 | 77 | R | 1st |
| Brittany | Russell | F | 10 | 88 | R | 110 | 65 | 150 | 325 | Brittany | Russell | F | 10 | 88 | R | 1st |
| Emily | Edwards | F | 16 | 105 | R | 135 | 80 | 205 | 420 | Emily | Edwards | F | 16 | 97 | R | 1st |
| Meighan | Roose | F | 16 | 114 | R | 210 | 105 | 230 | 545 | Meighan | Roose | F | 16 | 114 | R | 1st |
| Mandy | Stallings | F | 14 | 123 | 106 | 70 | 150 | 326 | Mandy | Stallings | F | 14 | 123 | 0 | 1st | |
| Amanda | Miller | F | 14 | 148 | R | 160 | 90 | 235 | 485 | Amanda | Miller | F | 14 | 132 | R | 1st |
| Jeri | Haynes | F | 16 | 132 | R | 175 | 110 | 235 | 520 | Jeri | Havnes | F | 16 | 132 | R | 1st |
| Megan | Everett | F | 11 | 148 | R | 180 | 75 | 200 | 455 | Megan | Everett | F | 11 | 148 | R | 1st |
| Lisa | Shearer | F | 16 | 165 | R | 170 | 100 | 190 | 460 | Lisa | Shearer | F | 16 | 165 | R | 1st |
| Danielle | Luff | F | 14 | 198 | R | 175 | 95 | 135 | 405 | Danielle | Luff | F | 12 | 198 | R | 1st |
| Shannon | Pole-Summers | F | 16 | 198+ | E | 445 | 275 | 355 | 1075 | Shannon | Pole-Summers | F | 16 | 198 | E | 1st |
| Tausha | Oxier | F | 18 | 148 | R | 180 | 130 | 250 | 560 | Tausha | Oxier | F | 18 | 220 | R | 1st |
| First Name | Last Name | Sex | Age Group | Weight Class | Div. | Best Sq | Best Ben | Best DL | Total | First Name | Last Name | Sex | Age Group | Weight Class | Division | Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce | Mack | M | 10 | 77 | R | 110 | 70 | 145 | 325 | Bruce | Mack | M | 10 | 77 | R | 1st |
| Jeremiah | Cahill | M | 10 | 88 | R | 80 | 60 | 145 | 285 | Jeremiah | Cahill | M | 10 | 88 | R | 1st |
| Eric | Francis | M | 12 | 88 | R | 55 | 35 | 100 | 190 | Eric | Francis | M | 12 | 88 | R | 2nd |
| Nick | Denarins | M | 12 | 88 | R | 135 | 75 | 175 | 385 | Nick | Denarins | M | 12 | 88 | R | 1st |
| Michael | Oxier | M | 10 | 97 | R | 155 | 75 | 165 | 395 | Michael | Oxier | M | 10 | 97 | R | 1st |
| Christopher | Bracken | M | 10 | 105 | R | 115 | 55 | 145 | 315 | Christopher | Bracken | M | 10 | 105 | R | 1st |
| Dale | Breedlove | M | 14 | 105 | R | 120 | 75 | 185 | 380 | Dale | Breedlove | M | 14 | 105 | R | 1st |
| Charles | Bravoco | M | 12 | 114 | R | 105 | 90 | 155 | 350 | Charles | Bravoco | M | 12 | 114 | R | 2nd |
| Nick | Comisa | M | 12 | 114 | R | 150 | 80 | 185 | 415 | Nick | Comisa | M | 12 | 114 | R | 1st |
| Kevin | Houlroyd | M | 12 | 123 | R | 185 | 130 | 285 | 600 | Kevin | Houlroyd | M | 12 | 123 | R | 1st |
| Ryan | Green | M | 16 | 114 | R | 150 | 95 | 180 | 425 | Ryan | Green | M | 16 | 114 | R | 1st |
| Tyler | Carter | M | 14 | 123 | R | 185 | 120 | 225 | 530 | Tyler | Carter | M | 14 | 123 | R | 1st |
| Michael | Welcheck | M | 12 | 132 | E | 320 | 175 | 330 | 825 | Michael | Welcheck | M | 12 | 132 | E | 1st |
| Tom | Swayngim | M | 14 | 132 | R | 165 | 130 | 215 | 510 | Tom | Swayngim | M | 14 | 132 | R | 3rd |
| Josh | Arvil | M | 14 | 132 | R | 180 | 110 | 225 | 515 | Josh | Arvil | M | 14 | 132 | R | 2nd |
| Michael | Kuhns | M | 14 | 132 | R | 420 | 240 | 300 | 960 | Michael | Kuhns | M | 14 | 132 | R | 1st |
| Caleb | Williams | M | 16 | 132 | R | 460 | 240 | 480 | 1180 | Calib | Williams | M | 16 | 132 | R | 1st |
| First Name | Last Name | Sex | Age Group | Weight Class | Div. | Best Sq | Best Ben | Best DL | Total | First Name | Last Name | Sex | Age Group | Weight Class | Division | Placing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric | Mauler | M | 10 | 148 | R | 151 | 80 | 175 | 406 | Eric | Mauler | M | 10 | 148 | R | 1st |
| Corey | Stallings | M | 12 | 148 | R | 215 | 115 | 250 | 580 | Corey | Stallings | M | 12 | 148 | R | 1st |
| Zach | Mineur | M | 14 | 148 | R | 170 | 90 | 250 | 510 | Zach | Mineur | M | 14 | 148 | R | 4th |
| Stephen (Kyle) | Estes | M | 14 | 148 | R | 190 | 110 | 300 | 600 | Stephen (Kyle) | Estes | M | 14 | 148 | R | 3rd |
| Joshua | Stulter | M | 14 | 148 | R | 250 | 180 | 330 | 745 | Joshua | Stulter | M | 14 | 760 | R | 1st |
| Graham | Kirby | M | 14 | 148 | R | 280 | 145 | 315 | 740 | Graham | Kirby | M | 14 | 148 | R | 2nd |
| Anthony | Ward | M | 16 | 148 | R | 265 | 200 | 360 | 825 | Anthony | Ward | M | 16 | 148 | R | 2nd |
| Darryl | Sylvester | M | 16 | 148 | R | 315 | 215 | 350 | 880 | Darryl | Sylvester | M | 16 | 148 | R | 1st |
| Josh | Lewis | M | 12 | 165 | R | 175 | 80 | 185 | 440 | Josh | Lewis | M | 12 | 165 | R | 1st |
| Dereck | Garvin | M | 14 | 165 | R | 190 | 130 | 260 | 580 | Dereck | Garvin | M | 14 | 165 | R | 2nd |
| Christopher | Balance | M | 14 | 165 | R | 280 | 195 | 375 | 850 | Christopher | Balance | M | 14 | 165 | R | 1st |
| James | Lee | M | 16 | 165 | R | 165 | 220 | 300 | 685 | James | Lee | M | 16 | 165 | R | 1st |
| Robert | Thompson | M | 18 | 165 | E | 425 | 260 | 465 | 1150 | Robert | Thompson | 18 | 165 | E | 1st |
Meet Director: Rudy Garcia
Chief Referee: Larry Larsen
Head Referee Squats: Larry Larsen
Head Referee Bench Press: Ray Cross
Head Referee Deadlift: Harry Halverstadt
| First Name | Last Name | Sex | Age Group | Weight Class | Div. | Best Sq | Best Ben | Best DL | Total | First Name | Last Name | Sex | Age Group | Weight Class | Division | Placing |
| Joshua | Riddick | M | 14 | 181 | R | 275 | 0 | 350 | 625 | Joshua | Riddick | M | 14 | 181 | R | Scratch |
| Jason | Krawczyk | M | 16 | 181 | R | 300 | 195 | 370 | 865 | Jason | Krawczyk | M | 16 | 181 | R | 2nd |
| Bryan | Bumgardner | M | 16 | 181 | R | 285 | 190 | 390 | 865 | Bryan | Bumgardner | M | 16 | 181 | R | 1st |
| Matthew | Vick | M | 12 | 198 | R | 235 | 120 | 245 | 600 | Matthew | Vick | M | 12 | 198 | R | 1st |
| John | Caraway | M | 14 | 198 | R | 350 | 190 | 420 | 960 | John | Caraway | M | 14 | 198 | R | 1st |
| Stephen | Payne | M | 16 | 198 | R | 0 | 275 | 475 | 750 | Stephen | Payne | M | 16 | 198 | R | scratch |
| Nathan | Desloge | M | 16 | 198 | R | 400 | 265 | 460 | 1125 | Nathan | Desloge | M | 16 | 198 | R | 1st |
| Tanner | Teel | M | 18 | 181 | R | 405 | 235 | 450 | 1090 | Tanner | Teel | M | 18 | 198 | R | 2nd |
| Roy (Nate) | Roten | M | 18 | 198 | R | 430 | 330 | 525 | 1285 | Roy | Roten | M | 18 | 198 | R | 1st |
| Justin | Tenney | M | 16 | 220 | R | 190 | 135 | 300 | 625 | Justin | Tenney | M | 16 | 220 | R | 2nd |
| Brandon | Merklin | M | 16 | 220 | R | 250 | 150 | 350 | 750 | Brandon | Merklin | M | 16 | 220 | R | 1st |
| Josh | Flemembaum | M | 18 | 198 | R | 435 | 300 | 535 | 1270 | Josh | Flemembaum | M | 18 | 220 | R | 1st |
| Joshua | Wagner | M | 16 | 242 | 0 | 0 | 0 | 0 | Joshua | Wagner | M | 16 | 242 | 0 | scratch | |
| Alan | Wright | M | 14 | 242 | R | 345 | 205 | 430 | 980 | Alan | Wright | M | 14 | 275 | R | 2nd |
| Kyle | Francis | M | 14 | 275 | R | 445 | 165 | 400 | 1010 | Kyle | Francis | M | 14 | 275 | R | 1st |
| Robert | Waddle | M | 16 | 275 | 0 | 0 | 0 | 0 | Robert | Waddle | M | 16 | 275 | 0 | scratch | |
| Edmond | Malinoswski | M | 16 | 319 | R | 600 | 300 | 625 | 1525 | Edmond | Malinoswski | M | 16 | 275 | R | 1st |
| Shane | Yates | M | 15 | SHW | E | 705 | 455 | 550 | 1710 | Shane | Yates | M | 15 | SHW | E | 1st |