2001 AAU Junior Olympic Games
Speed Results
MSRS-Male Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
9-UNDER
1 298 0 1355 X-Treme Heart Beats Gonzales, Matthew
2 268 0 604 Oregon Rope Skippers Van Eaton, Anthony
3 240 0 21 Freedom Jumpers Cano, Brent
4 238 2 1157 Super Skippers Steber, Eric
5 231 4 121 G.C. Sizzlin Tigers Felipe, Keoni
6 227 1 1403 High Velocity Radcliffe, Robert
7 215 1 680 Raider Ropers Snyder, R.Austin
8 206 5 357 Kangaroo Kids Goldberg, Phillip
9 180 1 527 Mustang Ropers Scholtz, Kevin
10 170 9 1154 Super Skippers Adams, Hunter
11 161 7 223 Jumping Buddies Hubbard, Chip
10-11
1 290 0 45 Jumping Eagles Wells, Tyler
2 288 0 360 Kangaroo Kids Simpson, Scott
3 274 0 756 Skip-It Norris, Trevor
4 250 0 124 G.C. Sizzlin Tigers Felipe, Delano
5 250 5 48 Jumping Eagles Vaninger, Danny
6 249 6 1 A.T. Jumpers Al-Suqi, Taher
7 244 1 1117 Star Skippers MacDonald, Stewart
8 236 1 1009 Leapin' Lizards Dickerson, Layton
9 228 3 280 Kewl Trax Parker, Alex
10 226 2 130 G.C. Sizzlin Tigers Forensky, Richard
11 220 7 4 A.T. Jumpers Cai, Phu-Quy
12 214 9 1409 High Velocity Wasserman, Colby
13 212 0 868 SkipSations Lees, Eitan
14 209 7 127 G.C. Sizzlin Tigers South, Ely
15 135 8 1234 Swingers Pulley, Drew
16 0 0 1342 Wake Forest Jumping Cougars Grooms, Cameron
12-14
1 306 0 1418 High Velocity Peluso, Devon
2 291 0 1304 Tucson Twist-Its Burch, Hseth
3 286 1 1237 Swingers Hemmis, Brian
4 284 0 226 Jumping Buddies McConchie, Josh
5 280 0 1120 Star Skippers MacDonald, Simon
6 262 5 759 Skip-It Trick, Kyle
7 246 1 496 Hoppin' Hawks Moore, Ryan
8 243 0 871 SkipSations Schimmelfing, John
Sunday, July 29, 2001 Page 1 of 30
2001 AAU Junior Olympic Games
Speed Results
MSRS-Male Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
9 238 0 530 Mustang Ropers Cruz, David
10 230 4 1160 Super Skippers Zemonek, John
11 225 4 1415 High Velocity Radcliffe, James
12 219 2 1012 Leapin' Lizards Gereke, Brian
13 201 7 1240 Swingers Tetu, Eric
14 184 10 499 Hoppin' Hawks Payne, Andrew
15 162 10 229 Jumping Buddies Hubbard, Stuart
15-17
1 298 0 762 Skip-It Raznick, Ben
2 293 1 363 Kangaroo Kids Moylan, Robby
3 290 0 1163 Super Skippers Fortner, Jason
4 268 2 533 Mustang Ropers Evans, Gregory
5 254 0 874 SkipSations Futch, Will
6 162 9 723 Side Steps Adams, Mark
7 146 4 726 Side Steps Harrison, James
18-20
1 310 0 366 Kangaroo Kids McCleary, Jim
2 284 2 1060 Skip Wizards Cornell, Eric
3 215 3 729 Side Steps Adams, Gabriel
Sunday, July 29, 2001 Page 2 of 30
2001 AAU Junior Olympic Games
Speed Results
FSRS-Female Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
9-UNDER
1 282 0 54 Junior Jumpits Thenell, Baylee
2 280 0 133 G.C. Sizzlin Tigers Hoffman, Niki
3 274 1 136 G.C. Sizzlin Tigers Correll, Leslie
3 274 1 1364 X-Treme Heart Beats Marshall, Megan
4 261 0 607 Oregon Rope Skippers Johnston, Jennifer
5 256 3 42 Jumping Eagles Johnson, Kayla
5 256 3 369 Kangaroo Kids Rice, Courtney
6 254 0 283 Kewl Trax Theisen, Joyce
7 254 1 286 Kewl Trax Ruth, Shelby
8 254 2 372 Kangaroo Kids Simpson, Amy
9 238 2 178 Jumping Buddies Arnold, Brittany
10 232 4 1358 X-Treme Heart Beats Camacho, Selene
11 229 3 74 Just Jump Dion, Nicole
12 227 1 307 Kewl Trax Emery, Myranda
13 223 0 175 Jumping Buddies Salas, Carly
14 222 3 1406 High Velocity Wasserman, Caitlin
15 220 0 877 SkipSations Schimmelfing, Liza
16 206 1 1361 X-Treme Heart Beats McDonnel, Tabetha
17 204 2 536 Mustang Ropers Hughell, Hillary
18 192 6 1033 Skip Wizards Kelly, Lindsay
19 184 8 1216 Swingers Pulley, Rachel
20 183 8 1228 Swingers Jefferson, Nikki
21 180 8 289 Kewl Trax Nelson, Katelin
22 174 14 765 Skip-It Norris, Kenna
23 172 11 1036 Skip Wizards Huffer, Morgan
24 168 4 1222 Swingers Gunn, Kaitlyn
25 163 8 1225 Swingers Buchholz, Courtney
26 154 5 292 Kewl Trax Malkow, Rhiannon
27 148 7 181 Jumping Buddies McConchie, Kelly
28 147 8 1219 Swingers Servinsky, Rebecca
29 131 11 310 Kewl Trax Zarou, J'me
30 113 13 708 Side Steps Hamilton, Ashley
31 0 0 880 SkipSations Thompson, Amanda
10-11
1 296 0 24 Freedom Jumpers Cano, Lauren
2 282 0 381 Kangaroo Kids Sutula, Dana
3 278 1 57 Junior Jumpits Hebert, Renee
Sunday, July 29, 2001 Page 3 of 30
2001 AAU Junior Olympic Games
Speed Results
FSRS-Female Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
3 278 1 1280 Tucson Twist-Its Nussmeier, Lisa
4 276 0 1367 X-Treme Heart Beats Ngo, Sylvia
5 275 0 80 Just Jump Weaver, Alyssa
6 272 2 27 Freedom Jumpers Hein, Lyndzey
7 266 0 60 Junior Jumpits Percy, Kate
8 264 1 77 Just Jump Farinaro, Laurel
8 264 1 895 SkipSations Haaland, Grace
9 262 0 554 Mustang Ropers Scholtz, Jaclyn
10 253 1 378 Kangaroo Kids Rogers, Michaela
11 252 0 142 G.C. Sizzlin Tigers Peeples, Haley
11 252 0 820 Skiperiors Ogden, Becky
12 250 1 319 Kewl Trax Theisen, Helen
13 250 2 557 Mustang Ropers Scholtz, Kaitlyn
14 249 1 1039 Skip Wizards Ulrich, Christine
15 249 4 1345 Wake Forest Jumping Cougars Parker, Natalie
16 246 0 1169 Super Skippers Jedlica, Christina
17 246 2 616 Oregon Rope Skippers Knight, Kjerstine
18 246 4 539 Mustang Ropers Davis, Jennifer
19 244 3 1166 Super Skippers Clark, Megan
20 242 0 901 SkipSations Ward, Anna
21 242 3 683 Raider Ropers Harry, Meschelle
22 240 0 542 Mustang Ropers Evans, Jennifer
23 240 4 768 Skip-It Powers, Stephanie
24 240 5 1283 Tucson Twist-Its Little, Jessica
25 238 2 643 Palpitating Panthers Aaron, Skye
25 238 2 1412 High Velocity Phillips, Chelsea
26 236 2 1348 Wake Forest Jumping Cougars Tillery, Kaitlyn
27 236 3 613 Oregon Rope Skippers Clarke, Britta
28 236 4 610 Oregon Rope Skippers Rick, Allison
29 234 3 1184 Brampton Acro Ropers Chiappetta, Amy
29 234 5 298 Kewl Trax Olson, Rebecca
30 233 3 490 Hoppin' Hawks McCreesh, Mollie
31 233 7 384 Kangaroo Kids Miller, Madison
32 231 2 30 Freedom Jumpers Gibson, Mariah
33 230 3 487 Hoppin' Hawks McCreesh, Katie
34 228 0 1045 Skip Wizards Burriss, Melissa
35 228 1 301 Kewl Trax Emery, Meaghan
36 228 3 545 Mustang Ropers Greenham, Jennifer
Sunday, July 29, 2001 Page 4 of 30
2001 AAU Junior Olympic Games
Speed Results
FSRS-Female Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
37 226 0 711 Side Steps Cash, Aimee
38 226 2 886 SkipSations DeConti, Jill
39 226 6 375 Kangaroo Kids Law, Courtney
40 224 0 889 SkipSations Elam, Elizabeth
41 223 4 646 Palpitating Panthers Bliss, Katherine
42 220 3 484 Hoppin' Hawks John, Kay
43 218 5 1187 Brampton Acro Ropers Danso-Dapaah, Keesha
43 218 6 551 Mustang Ropers Hale, Lindy
43 218 6 1042 Skip Wizards Kelly, Erin
44 216 4 295 Kewl Trax Avance, Angela
45 216 6 304 Kewl Trax Carpenter, Chakara
46 214 8 7 A.T. Jumpers Willis, Lindsey
47 212 5 892 SkipSations Fair, Jaime
48 211 3 1015 Leapin' Lizards Bauler, Leslie
49 210 4 313 Kewl Trax Malkow, Tiffany
50 208 3 898 SkipSations Stafford-Smith, Lauren
51 204 2 1021 Leapin' Lizards Kellerman, Krissy
52 198 2 548 Mustang Ropers Cruz, Amy
53 197 5 883 SkipSations Dawson, Lindsey
54 193 7 1018 Leapin' Lizards Gordon, Sara
55 187 7 322 Kewl Trax Thomas, Ashley
56 174 7 10 A.T. Jumpers Parada, Kristal
57 164 9 316 Kewl Trax Bahr, Lauren
58 0 0 1231 Swingers Harris, Sydney
12-14
1 298 1 1048 Skip Wizards Hunt, Courtney
2 296 0 1370 X-Treme Heart Beats Solis, Kimberly
3 291 0 904 SkipSations Cash, Suzanne
4 290 2 823 Skiperiors Nielsen, Lauren
5 284 1 387 Kangaroo Kids Butterfield, Emily
5 284 1 1286 Tucson Twist-Its Beaver, Melissa
6 281 1 399 Kangaroo Kids Butterfield, Elizabeth
7 280 1 1392 River Valley Skippers Bonnette, Emily
8 274 1 829 Skiperiors Bullock, Jamie
9 273 1 910 SkipSations Crummett, Carrianne
10 270 0 13 A.T. Jumpers Seubert, Lauren
10 270 0 925 SkipSations Rogers, Taylor
11 267 0 1295 Tucson Twist-Its Ahr, Bonnie
Sunday, July 29, 2001 Page 5 of 30
2001 AAU Junior Olympic Games
Speed Results
FSRS-Female Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
12 266 0 922 SkipSations Melton, Cindy
12 266 0 1292 Tucson Twist-Its Lochner, Sabrina
13 266 1 184 Jumping Buddies Salas, Samantha
14 264 0 913 SkipSations Engleman, Laura
15 264 1 190 Jumping Buddies Sklarow, Jaimie
15 264 1 393 Kangaroo Kids Lyons, Elizabeth
16 264 3 1453 Kangaroo Kids Diamond, Rachel
17 262 0 1172 Super Skippers Steber, Carie
18 262 1 832 Skiperiors Evans, Shawna
19 262 2 148 G.C. Sizzlin Tigers Fowler, Lindsay
20 261 0 919 SkipSations Jones, Catherine
21 260 1 1246 Swingers Wagner, Kris
22 256 0 907 SkipSations Chandler, Leah
23 256 1 619 Oregon Rope Skippers Pye, Laura
24 256 3 1373 X-Treme Heart Beats Ngo, Hailey
25 256 5 1395 River Valley Skippers Greenleaf, Krysta
26 255 0 916 SkipSations Haaland, Wren
27 255 4 187 Jumping Buddies Wallace, Toni
28 254 0 826 Skiperiors Duncan, Larissa
28 254 0 838 Skiperiors Ireland, Katie
29 254 2 1051 Skip Wizards Connelly, Elizabeth
30 254 3 89 Just Jump Oliphant, Sami
31 252 3 193 Jumping Buddies Wingert, Erin
32 249 1 86 Just Jump Minnich, Rachel
33 248 4 771 Skip-It Wilson, Rachel
34 247 4 560 Mustang Ropers Peterson, Margaret
35 246 1 196 Jumping Buddies Paul, Katelyn
36 246 3 625 Oregon Rope Skippers Osborn, Alaina
37 246 4 1456 Bainbridge Island Rope Skippers Hurd, Vanessa
38 245 0 396 Kangaroo Kids Brookfield, Colleen
39 245 3 622 Oregon Rope Skippers Van Eaton, Lisa
40 244 2 940 SkipSations Rothberg, Deanna
41 242 4 689 Raider Ropers Lilly, Leandra
42 241 1 92 Just Jump Schawe, Amber
43 240 4 1298 Tucson Twist-Its Goodwin, Amie
44 238 1 692 Raider Ropers Lowell, Caitlin
45 238 5 390 Kangaroo Kids Lumpkin, Jessica
46 236 4 83 Just Jump Waskosky, Rose
Sunday, July 29, 2001 Page 6 of 30
2001 AAU Junior Olympic Games
Speed Results
FSRS-Female Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
47 234 0 841 Skiperiors Brown, Anna
48 231 4 649 Palpitating Panthers Aaron, Melody
49 230 3 563 Mustang Ropers Nejedlik, Julie
50 224 4 493 Hoppin' Hawks Pierpont, Logan
51 224 5 835 Skiperiors Mathews, Lexi
52 223 1 686 Raider Ropers Snyder, Casady
53 220 4 1421 High Velocity Wasserman, Erica
54 218 6 145 G.C. Sizzlin Tigers Berry, Marybeth
55 212 4 199 Jumping Buddies Miller, Jessica
56 206 6 652 Palpitating Panthers Schulof, Marika
57 206 12 1289 Tucson Twist-Its Klipp, Lauren
58 198 3 1243 Swingers Olgers, Jessica
59 198 6 325 Kewl Trax Parker, Jianell
60 191 2 202 Jumping Buddies Gordon, Rebecca
61 188 8 328 Kewl Trax Emery, Amelia
62 186 9 714 Side Steps Horn, Stephanie
63 154 11 717 Side Steps Cruse, Tierra
64 0 0 1301 Tucson Twist-Its Grant, Kelsie
15-17
1 312 0 934 SkipSations Schimmelfing, Anna
2 295 0 1126 Star Skippers Kruchowsky, Kimberly
3 286 0 205 Jumping Buddies Feciura, April
3 286 0 777 Skip-It Wallace, Robin
4 280 0 937 SkipSations Shepard, Courtney
5 278 2 220 Jumping Buddies McKnight, Ayanna
6 275 1 1129 Star Skippers Neumann, Kristin
7 275 3 1054 Skip Wizards Flynn, Morgan
8 270 0 208 Jumping Buddies Salas, Paige
9 266 1193 Brampton Acro Ropers Hodgins, Aly
9 262 0 931 SkipSations Hackney, Candace
10 260 1 928 SkipSations Cash, Makenna
11 256 0 33 Freedom Jumpers McAuley, Tammy
12 255 3 1444 Skiperiors Moore, Kyna
13 254 1 1249 Swingers Grier, Lindsey
14 252 6 774 Skip-It Douglas, Jessica
15 242 2 1190 Brampton Acro Ropers Stevens, Shannon
15 240 3 217 Jumping Buddies McKnight, Delores
16 222 2 214 Jumping Buddies Hickenbotham, Ann
Sunday, July 29, 2001 Page 7 of 30
2001 AAU Junior Olympic Games
Speed Results
FSRS-Female Single Rope Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
17 222 4 1330 Virginia Lightning Skippers McCain, Michelle
18 206 4 211 Jumping Buddies Dotson, Kimberly
19 195 7 720 Side Steps Everman, Cherina
18-20
1 306 0 786 Skip-It Wallace, Lindsey
2 284 2 417 Kangaroo Kids Schwartz, Marissa
3 283 5 783 Skip-It Farrell, Jenna
4 280 1 405 Kangaroo Kids Diamond, Katherine
5 278 2 1196 Brampton Acro Ropers McMillen, Pam
5 268 3 1132 Star Skippers Valente, Susahnn
6 266 3 1135 Star Skippers Glass, Amy
7 260 0 408 Kangaroo Kids Lancaster, Tory
8 257 1 1447 Skiperiors Gordon, Kylene
9 250 3 1057 Skip Wizards Stalnaker, Amy
10 248 1 1450 Skiperiors Moore, Chandra
11 243 2 1199 Brampton Acro Ropers Geldart, Meredith
11 208 5 1333 Virginia Lightning Skippers Fisher, Lacey
12 0 0 411 Kangaroo Kids Ferry, Emily
12 0 0 780 Skip-It Douglas, Danielle
Sunday, July 29, 2001 Page 8 of 30
2001 AAU Junior Olympic Games
Speed Results
SRPS- Single Rope Pairs Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
9-UNDER
1 284 1 151 G.C. Sizzlin Tigers Hoffman, Niki Correll, Leslie
2 284 2 1376 X-Treme Heart Beats Gonzales, Matthew Marshall, Megan
3 255 1 331 Kewl Trax Ruth, Shelby Theisen, Joyce
4 241 1 420 Kangaroo Kids Goldberg, Phillip Simpson, Amy
5 226 5 232 Jumping Buddies Salas, Carly Arnold, Brittany
6 214 3 1379 X-Treme Heart Beats McDonnel, Tabetha Camacho, Selene
7 205 5 334 Kewl Trax Nelson, Katelin Emery, Myranda
8 200 2 566 Mustang Ropers Scholtz, Kevin Hughell, Hillary
9 195 5 1424 High Velocity Radcliffe, Robert Wasserman, Caitlin
10 192 5 1252 Swingers Pulley, Rachel Servinsky, Rebecca
11 178 9 1063 Skip Wizards Huffer, Morgan Kelly, Lindsay
12 174 4 1255 Swingers Gunn, Kaitlyn Buchholz, Courtney
13 169 8 337 Kewl Trax Malkow, Rhiannon Zarou, J'me
14 160 10 235 Jumping Buddies Hubbard, Chip McConchie, Kelly
15 108 9 655 Palpitating Panthers Bair, Brooke Young, Willa
16 0 0 943 SkipSations Schimmelfing, Liza Thompson, Amanda
10-11
1 291 1 51 Jumping Eagles Johnson, Kayla Wells, Tyler
2 282 1 426 Kangaroo Kids Sutula, Dana Miller, Madison
3 277 2 66 Junior Jumpits Hebert, Renee Percy, Kate
4 274 1 63 Junior Jumpits Thenell, Baylee Elliott, Abby
5 266 1 1202 Brampton Acro Ropers Chiappetta, Amy Danso-Dapaah, Keesha
5 263 1 575 Mustang Ropers Scholtz, Jaclyn Scholtz, Kaitlyn
6 263 3 423 Kangaroo Kids Simpson, Scott Rice, Courtney
7 260 2 98 Just Jump Farinaro, Laurel Weaver, Alyssa
8 258 2 952 SkipSations Haaland, Grace Fair, Jaime
9 258 5 789 Skip-It Powers, Stephanie Norris, Trevor
10 257 2 36 Freedom Jumpers Hein, Lyndzey Gibson, Mariah
11 257 4 1175 Super Skippers Lever, Madison Jedlica, Christina
12 255 1 1351 Wake Forest Jumping Cougars Parker, Natalie Tillery, Kaitlyn
13 249 0 946 SkipSations Elam, Elizabeth DeConti, Jill
14 246 3 572 Mustang Ropers Davis, Jennifer Evans, Jennifer
15 244 2 154 G.C. Sizzlin Tigers Felipe, Delano Felipe, Keoni
16 244 3 628 Oregon Rope Skippers Clarke, Britta Rick, Allison
17 242 3 1069 Skip Wizards Miller, Anna Louise Smith, Ariel
18 241 2 346 Kewl Trax Olson, Rebecca Avance, Angela
19 238 4 1066 Skip Wizards Ulrich, Christine Kelly, Erin
Sunday, July 29, 2001 Page 9 of 30
2001 AAU Junior Olympic Games
Speed Results
SRPS- Single Rope Pairs Speed Denotes Open Division team entry
Place Tota Misses ID Team Competitors
20 237 5 340 Kewl Trax Parker, Alex Theisen, Helen
21 236 2 157 G.C. Sizzlin Tigers Beaver, Kimberly Howard, Lisa
22 230 3 503 Hoppin' Hawks John, Kay McCreesh, Katie
22 230 3 661 Palpitating Panthers Bliss, Katherine Lazo, Katie
23 224 5 1427 High Velocity Wasserman, Colby Phillips, Chelsea
24 223 2 349 Kewl Trax Emery, Meaghan Thomas, Ashley
25 220 7 1178 Super Skippers Clark, Megan Monohan, Brianne
26 215 6 429 Kangaroo Kids Rogers, Michaela Law, Courtney
27 214 2