| Pl. | Category | STUDIO | Event | PERFORMANCE | TOTAL SCORE | MEDAL | # of participants | placement in competition |
| 1 | Jazz | TGD | la 12-14 | Latin Fiesta | 76 | silver | 28 | |
| 2 | Tap | TGD | s 6-8 | Grandma's Feather Bed | 71 | gold | 10 | 1st |
| 3 | Tap | TGD | s 6-8 | Skinny the Scarecrow | 70 | silver | 8 | 2nd |
| 4 | Tap | TGD | s 6-8 | Who Let the Dogs Out | 68 | bronze | 8 | 3rd |
| 5 | Lyrical | TGD | s 9-11 | Almost a Whisper | 84 | silver | 6 | |
| 6 | Ballet | TGD | m 9-11 | Habenero | 68 | bronze | 11 | |
| 7 | Ballet | TGD | trio 12-14 | Three Swans | 74 | silver | 3 | |
| 8 | B Solo | Heather Martin | 70 | bronze | 1 | |||
| 9 | Acro | TGD | la 9-11 | Grease | 74 | silver | 21 | |
| 10 | Acro | TC | m 12-14 | Jock Jams | 89 | gold | 12 | |
| 11 | Jazz | TGD | m 6-8 | Work | 74 | silver | 12 | |
| 12 | Solo | UDC | exibition | Smoke-Dayna Larsen | exibition | 1 | ||
| 13 | Jazz | TGD | m 12-14 | Too Hot to Handle | 86 | gold | 16 | |
| 14 | Jazz | TGD | s 12-14 | Prince | 79 | silver | 8 | |
| 15 | Tap | TGD | m 9-11 | Sing Sing Sing | 73 | silver | 11 | 2nd |
| 16 | Tap | TGD | m 9-11 | In the Mood | 87 | gold | 12 | 1st |
| 17 | Novelty | TGD | s 6-8 | Build Me Up Buttercup | 71 | silver | 8 | 2nd |
| 18 | Novelty | TGD | s 6-8 | Ready to Rumble | 72 | gold | 8 | 1st |
| Pl. | STUDIO | PERFORMANCE | TOTAL SCORE | TEAM | # of participants | MEDAL | Placement in competition | |
| 1 | Tap | TGD | m 12-14 | Shout and Feel It | 80 | SILVER | 16 | |
| 2 | Jazz | TGD | s 9-11 | Wild Wild West | 67 | BRONZE | 9 | |
| 3 | Jazz | TGD | s 6-8 | Swing Sweet Pussy Cat | 68 | SILVER | 8 | 2ND |
| 4 | Jazz | TGD | s 6-8 | Little Latin Mama's | 83 | GOLD | 10 | 1ST |
| 5 | Solo | UDC | 15-17 | Control-Dayna Larsen | 92 | GOLD | 1 | |
| 6 | Lyrical | TGD | la 9-11 | Tribute to Pearl Harbor | 76 | SILVER | 20 | |
| 7 | Hip-Hop | GH | s 15-17 | Case to the X | 84 | SILVER | 8 | |
| 8 | Tap | TGD | m 6-8 | Touch | 74 | SILVER | 12 | |
| 9 | Tap | TGD | s 9-11 | Jumping the Line | 67 | BRONZE | 9 | |
| 10 | Acro | TC | m 12-14 | Bring It On | 84 | SILVER | 12 | |
| 11 | Acro | TGD | s 6-8 | Be Our Guest | 67 | BRONZE | 10 | |
| 12 | Acro | TGD | s 9-11 | Charlies Angels | 76 | SILVER | 10 | |
| 13 | Lyrical | TGD | m 12-14 | The Forgotten | 86 | GOLD | 16 | |
| 14 | Jazz | TGD | m 9-11 | Seventies Retro | 68 | SILVER | 11 | 2ND |
| 15 | Jazz | TGD | m 9-11 | Blue | 73 | GOLD | 12 | 1ST |
| 16 | Ballet | TGD | m 6-8 | Everything I Do | 68 | SILVER | 12 | 2ND |
| 17 | Ballet | TGD | m 6-8 | My First Dance | 70 | GOLD | 12 | 1ST |
| 18 | Ballet | TGD | s 12-14 | Red Poppy | 79 | SILVER | 6 | |
| 19 | Solo | UDC | exibition | Smoke-Dayna Larsen | EXIBITION | 0 | ||
| 20 | Solo | GH | 15-17 | Dear God | 89 | GOLD | 1 | |
| 21 | Novelty | TT | m 12-14 | Hard Knock Life | 76 | SILVER | 8 | |
| 22 | Lyrical | GH | s 15-17 | Stormy Blues | 90 | GOLD | 4 | |
| 23 | Show | TGD | la 9-11 | Lion King | 85 | SILVER | 30 | |
| AWARDS | 3:00 PM | Pavillon Awards Arena | 237 |
Tampa Gymnastics and Dance-TGD
Top Contenders-TC
Treasures of Talent-TT
Utah Dance Center-UDC
Gail Harts Dance Company-GH