July 30, 1999
| Arakansas Hawks | 49 | 52 | 101 |
| Grand Rapids Magic | 39 | 45 | 84 |
| Points: AH- Jarret Hart, Little Rock, Ark., 27; Joe Johnson, Little Rock, Ark., 13; Mark Green, Little Rock, Ark., 11; Carl Baker Jr., Wheatley, Ark., 10; Emmanuel Wade, Haynes, Ark., 10; Herbert McCall, Jacksonville, Ark., 10; GRM- Taylor Bro, Grand Rapids, Mich., 31; Bryan Foltice, Grandville, Mich., 17; Christopher Telman, Grand Rapids, Mich., 14; Kyle Smith, Grand Rapids, Mich., 8; David Good, Rockford, Mich., 6. |
|||
| Central Jersey Hawks | 44 | 45 | 89 |
| Wisconsin Managers | 46 | 40 | 86 |
| Points: CSH- Tahj Holden, Red Bank, N.J., 25; Rick Apodaca, Bergen, N.J., 24; Russell Anderson, Chester, N.Y., 13; Sean Azani, Red Bank, N.J., 8; David Klatsky, Holmdel, N.J. 6; WM- Julian Swartz, Waukesha, W.I., 31; Greg Monfre, Waukesha, W.I. 12; Daniel Weisse, Oshkosh, W.I. 10; David Mader, Appleton, W.I. 9; Derek Scheidt, Fond Du Lac, W.I. 8 | |||
| Memphis YMCA | 63 | 62 | 125 |
| Team Michigan Gold | 42 | 52 | 94 |
| MY- Antonio Burks, 24; Cortez Stiggers, 22; Damarcus Hence, 21; Maurice Turner, 14; Odie Williams, 10; TMG- Kendall Lesure, Detroit, M.I., 31; Michael Williams, Detroit, M.I. 22; Brynell Jones, M.I., 20; DeJuan Golston, Detroit, M.I. 7;Cameron Nichols, Detroit, M.I., 6 | |||
| Team Georgia Elite Black beat West Virginia by forfeit. |
| Westendorf Bucketmakers | 40 | 41 | 81 |
| JPYO Xpress | 30 | 35 | 65 |
| WB- Trevor Simmons, Mapleton, I.A. 14; Brad Iehl, Storm Lake, I.A. 14; Jason Sarchet, Newell, I.A. 13; Eric Doster, Algona, I.A. 13; Jeff Siebersma, Mapleton, I.A. 8; JPYO- David Stangee, Severn, M.D., 16; Travis Buckhannon, Baltimore, M.D. 15; Adrean Pope, Ellicott City, M.D. 12; Jamal Brunt, Baltimore, M.D. 9; Bryan Davis, Hanover, M.D. 4; Timothy Smith, Glen Burnes, M.D. 4 | |||
| Cleveland Stars | 51 | 23 | 74 |
| Durham Eagles | 62 | 25 | 87 |
| Points: CS- Slobodan Ocokoljic, 19; Chester Mason, 14; Tyronne McCan, 11; Julius Johnson, 8; Emmanuel Smith, 7; 2. DE- David West, 32; Ryan Lowry, 16; Nathanial Williams, 15; Vernal Maynard, 8; Adimu Fearrington, 7. | |||
| Y-Rockets, Cleveland, Ohio | 52 | 48 | 100 |
| Westendore Bucketmakers, Iowa | 41 | 52 | 93 |
| Points: YR- Rollie Smith, Cleveland, Ohio, 20; David Gaines, Cleveland, Ohio, 16; Desmond Duncan, Cleveland, Ohio, 13; Curtis Smiley, Cleveland, Ohio, 13; James Gray, Cleveland, Ohio, 12; Antoine Dunkin, Maple Hts., 12. WB- Ben McCollum, Storm Lake, Iowa, 25; Jeff Siebersma, Mapleton, Iowa, 13; Beau Peterson, Correctionville, Iowa, 10; Eric Doster, Algona, Iowa, 10. | |||
| Team Michigan | 57 | 38 | 95 |
| Cleveland Basketball Club | 55 | 36 | 91 |
| Cornell Grantham, Ypsilanti, M.I. 23; Nick Evola, Warren, M.I. 20; Neverson White, 19; Nicholas Dwyer, Dexter, M.I, 17.; Colin Wilderson, Dearborn, M.I. 7; Cleveland Basketball Club- Tory Reed, Cleveland Heights, O.H., 24; Ryan Stefanski, Brecksvill, O.H., 20; Chris Leanza, Parma, O.H. 16; Ron Higgins, Parma, O.H. 14; Omari Westley, Cleveland, O.H. 7 | |||
| Team Maryland - MD | 45 | 52 | 107 |
| Cleveland Rec - OH | 22 | 65 | 87 |
| Points: TM- William Jenkins-Addison, Largo, MD, 6; Brian Chase, Washington, DC, 20; Alfred Miller, Washington, DC, 14; Jamaal Gilchrist, Washington, DC, 18; Chris Monroe, Silver Springs, MD, 17; Roger Mason, Silver Springs, MD, 26; Travis Watson, Washington, DC, 6. CR- Jarrodd Calhoun, Cleveland, OH, 13; Jurius Riley, Cleveland, OH, 12; Eddie Moselsley, Cleveland, OH, 6; Chris Ford, Cleveland, OH, 4; Sherron Thomas, Cleveland, OH, 4; DeAndre Chandler, Cleveland, OH, 2; Deandre Foster, Cleveland, OH, 10; Scott Melle, Cleveland, OH, 6; Shaun Jones, Cleveland, OH, 10; Mike Woods, Cleveland, OH, 10; Lamont Thornton, Cleveland, OH, 2. |
|||
| P. G. Jaguars forfeits to Wisconsin Managers. |
| Team Georgia Trojans - GA | 54 | 50 | 104 |
| Oliver Rec Center Owls - Md | 57 | 45 | 102 |
| Points: TGT- Clarance Berthea, Decatur, GA, 10; Demetrus Williams, Forrest, GA, 17; Patrick Carter, Decatur, GA, 1; Larry Thompson, Camilla, GA, 30; Yusuf Walker, Decatur, GA, 21; James Fisher, Decater, GA, 13; Alex Amaxonas, Decatur, GA, 3; Algernon Ransom, Decatur, GA, 1; Christopher Warzynski, Alpharetta, GA, 2; Demarcus Byams, Decatur, GA, 6. ORCO- Romlas Krynonis, Phoenix, MD, 14; Reginald Bryant, Baltimore, MD, 21; Lee Green, Hagerstown, MD, 7; Derrick Snowden, Millersville, MD, 22; Marcus Harrison, Baltimore, MD, 13; Xavier Jackson, Baltimore, MD, 9; Leonard Ferguson, Baltimore, MD, 15. |
|||
| Iowa Indians | 40 | 45 | 85 |
| Indy Blazers | 48 | 02 | 50 |
| Points: II- Kyle Korver, 24; Josh Cerveny, 18; Greg Danielson, 11; Craig Lewis, 10; Chris Peterson, 9; Jeff Sullivan, 9; 2. IB- Earom Mason, 12; Reginald Wood, 10; Martin Borhters, 9; Krunti Heater, 7; Steven Fox, 7. | |||
| Cleveland Stars beat West Virginia Elite by forfeit. |
| Durham Eagles beat RBS All Stars by forfeit |
![]()
July 31, 1999
| Arkansas Rebels | 43 | 33 | 76 |
| Memphis YOMCA | 55 | 51 | 106 |
| Points: AR- Daniel Watson, Little Rock, Ark., 18; Matthew Rawl, Batville, Ark., 13; Marchello Riley, Little Rock, Ark., 11; Aaron Mackey, Little Rock, Ark., 11; James Gill, Little Rock, Ark., 8. M- Cortez Stiggers, 24; Damarcus Hence, 18; Maurice Turner, 11; John Curtis, 11; Terrance Saulsberry, 10. | |||
| Team Michigan | 57 | 32 | 89 |
| Cecil Kirk | 41 | 58 | 99 |
| Points: TM- Nicholas Moore, Farmington Hills, Mich., 27; Nicholas Dwyer, Dexter, Mich., 18; Cornell Grantham, Ypsilanti, Mich., 17; Nick Evola, Warren, Mich., 13; Colin Wilkerson, Dearborn, Mich., 6. CK- Tremaine Robinson, Md., 24; James Bowen, Md., 23; Rodney Bass, Baltimore, Md., 22; Teoine Carroll, Baltimore, Md., 10; Gregg Jones, Waldorf, Md., 8. | |||
| Y-Rockets | 35 | 57 | 92 |
| Grand Rapids Magic | 43 | 39 | 82 |
| YR- David Gaines, Cleveland, O.H. , 23; Rollie Smith, Cleveland, O.H. 22; James Gray, Cleveland, O.H., 18; Desmond Duncan, Cleveland, O.H. 12; Robert Sims, Bedford, O.H., 7; GRM- Scott Drolema, Grand Rapids, M.I. 18; Bryan Foltice, Grandville, M.I. 17; Taylor Bro, Grand Rapids, M.I. 17; Chris Telman, Grand Rapids, M.I. 14; Kyle Smith, Grand Rapids, M.I. 10 | |||
| Coach Rudy's | 47 | 34 | 81 |
| Cincinnati AAU | 37 | 47 | 84 |
| CR- James Hall, Milwaukee, W.I. 31; Larry House, Milwaukee, W.I. 17; Robby Collum, Racine, W.I. 10; Matthew Griffin, Racine, W.I. 8; Nick Sekeres, Burlington, W.I. 7; CA- Michael Monserez, Loveland, O.H. 23; Brady Merchant, Lebanon, OH 16; Brandon Hunter, Cincinnati, O.H. 11; Steve Esterkamp, Cincinnati, O.H. 11; Dan Hutzelman, West Chester, O.H. 9 | |||
| Arkansas Rebels | 52 | 65 | 117 |
| Cleveland Rec | 49 | 55 | 104 |
| AR- Matthew Rawl, Batville, A.R. 26; Daniel Watson, Little Rock, A.R. 20; Marchello Riley, Little Rock, A.R. 17; Joe Harrison, North Little Rock, A.R. 15; Aaron Mackey, Little Rock, A.R. 12; CR- Mike Woods, Cleveland, O.H. 23; Eddie Moselsley, Cleveland, O.H. 19; Jarrrodd Calhoun, Cleveland, O.H. 17; Shaun Jones, Cleveland, O.H. 14; DeAndre Foster, Cleveland, O.H. 12 | |||
| Team Maryland | 36 | 56 | 92 |
| Team Michigan Gold | 37 | 38 | 77 |
| TM- Chris Monroe, Silver Springs, M.D., 29; Roger Mason, Silver Springs, M.D. 20; Brian Chase, Washington, DC 15; Travis Watson, 11; Alfred Miller, Washington, D.C., 8; TMG- Marc Sturdivant, Detroit, M.I., 23; Brynell Jones, Detroit, M.I. 13; De Juan golston, Detroit, M.I. 13; Marion Williamson, Detroit, M.I. 10; Mickhael Williams, Detroit, M.I. 8 | |||
| Cleveland Baseketball Club | 80 | ||
| Indy Blazers | 50 | ||
| CBC- Jon Higgins, Shaker Heights, O.H. 22, Romeo Augustin, Youngstown, O.H., 13; Chris Leanza, Parma, O.H. 11, Omari Westley, Cleveland, O.H. 10; Michael Tucker, Cleveland, O.H. 8; Tory Reed, Cleveland Heights, O.H. 8; IB- Krunti Hester, Indianapolis, I.N. 13; Martin Brothers, Indianapolis, I.N. 13; Reginald Woods, Indianapolis, I.N. 9; Esron Mason, Indianapolis, I.N. 8; Steven Fox, Indianapolis, I.N. 4 | |||
| Team Michigan Gold | 49 | 56 | 105 |
| Cleveland Recreation Dep. | 42 | 49 | 91 |
| Points: TMG- Kendall Lesure, 32; Brynell Jones, 23; Michael Williams, 15; DeJuan Golston, 12; Cameron Nichols, 10; 2. CRD- DeAndre Chandler, 18; Jurius Riley, 15; Deandre Foster, 13; Shaun Jones, 13; Mike Woods, 10; Eddie Moselsley. | |||
| Memphis YOMCA | 32 | 61 | 93 |
| Team Maryland | 41 | 43 | 84 |
| MY: Antonio Burks, 22; Conez Stiggers, 15; Terrance Saulsberry, 14; Dolc Williams, 14; Maurice Turner, 13 TM: Chris Monroe, 23; Alfred Miller, 20; Roger Mason, 20; William Jenkins-Addison, 10; Brian Chase, 6 |
|||
| Martin Bros. Select, IA | 37 | 40 | 77 |
| Chicago Demons, IL | 39 | 45 | 84 |
| Points: MBS- Glen Worley, Coralville, IA, 22; Kirk Hinrich, Sioux City, IA, 18; Jeff Horner, Mason City, IA, 8; Ben Nemmers, Cedar Falls, IA, 7; Craig Callahan, Cascade, IA, 6; Brody Deren, Harlan, IA, 6. CD- David Bailey, Chicago, IL, 16; Tony Evans, Chicago, IL, 15; Armond Williams, Chicago, IL, 11; Rubeen Perry, Chicago, IL, 10, Marcus Drewry, Evanston, IL, 10. | |||
| Cecil Kirk, Baltimore, MD | 42 | 41 | 83 |
| Indy (Indianapolis) Blazers, Indianapolis, IN | 35 | 37 | 72 |
| Points: CK- Rodney Bass, Baltimore, MD, 25; Tremaine Robinson, Baltimore, MD, 20; James Bowen, Baltimore, MD, 14; Dale Byrd, Baltimore, MD, 8; Brandon Haughton, Baltimore, MD, 6; Gregg Jones, Baltimore, MD, 6; Teoine Carroll, Baltimore, MD, 4. ID- Martin Brothers, Indianapolis, IN, 24; Esrom Mason, Indianapolis, IN, 12; Reginald Woods, Indianapolis, IN, 12; Krunti Hester, Indianapolis, IN, 11; Sherman Foster, Indianapolis, IN, 10; Steven Fox, Indianapolis, IN, 3.Cleveland State University | |||
![]()
August 1, 1999
| Grand Rapids Magic, Grand Rapids, Mich. | 52 | 64 | 116 |
| Westendorf Bucketmakers, Moville, Iowa | 41 | 45 | 86 |
| Points: GRM- Bryan Foltice, 19; Christoher Telman, 20; Kyle Smith, 12; Scott Drolema, 34; Taylor Bro, 22. WB- Jason Sarchet, 18; Nick Fischer, 18; Wade Devries, 8; Jeremy Cross, 8; Trevor Simmons, 10. | |||
| Arkansas Rebels, Little Rock, Ark. | 35 | 55 | 90 |
| Team Michigan Gold, Detroit, Mich. | 50 | 39 | 89 |
| Points: AR- Matthew Rawls, 22; James Gill, 10; Joe Harrison, 12; Aaron Mackey, 22; Daniel Watson, 13. TMG- Marc Sturdivant, 11; Kendall Lesure, 12; Cameron Nichols, 7; Marlon Williamson, 8; Byrnell Jones, 21; Michael Williams, 24. | |||
| Oliver Rec. Center Owls, Baltimore, Md. | 30 | 28 | 58 |
| Central Jersey Hawks, Holmdel, NJ | 39 | 31 | 70 |
| Points: ORCO- Ronald Krymmons, 6; Reginald Bryant, 19; Lee Green, 14; Donnell Dobbins, 3; Derrick Snowden, 12. CJH- Russell Anderson, 12; Rick Apodaca, 13; Sean Axani, 19; Adam Fleischner, 8; Brian Wilson, 9. | |||
| Wisconsin Managers | 43 | 45 | 88 |
| Georgia Trojans White | 33 | 36 | 69 |
| WM - Julian Swartz, Waukesha, WI 27; Daniel Weisse, Oshkosh, WI 17; David Mader, Appleton, WI 12; Justin Lettenberger, Manitowoc, WI 11; Derek Scheidt, Fond Du Lac, WI 10 GTW - Larry Thompson, 26; Yusuf Walker, 16; Demetrus Williams, 9; James Fisher, 7; Clarence Berthea, 6; Patrick Carter, 6 | |||
| Durham Eagles | 46 | 47 | 93 |
| Georgia Elite Black | 44 | 42 | 86 |
| DE - David West, Garner, NC 26; Vernal Maynard, Jacksonville, NC 22; Ryan Lowery, Gastonia, NC 15; Landon Beckwith, Raleigh, NC 14; Nathaniel Williams, Raleigh, NC 10 GEB - Jarvis Hayes, 30; Joshua Powell, 14; Karl Hollingsworth, 12; Clark Williams, 10; Kerry Willis, 7 | |||
August 3, 1999
| Central Jersey Hawks | 30 | 54 | 84 |
| Y-Rockets | 30 | 30 | 60 |
| CJH- Rick Apodaca, Bergen, N.J. 27; Sean Axani, Red Bank, N.J. 16; Russell Anderson, Chester, N.Y. 10; David Klatsky, Holmdel, N.J. 7; Brian Wilson, Plainfield, N.J. 7; Timothy Benoit, Rosell, N.J. 7; Y-R- Antoine Dunklin, Maple Hts., Oh. 19; James Gray, Cleveland, Oh. 15; Robert Sims, Bedford, Oh. 8; David Gaines, Cleveland, Oh. 8 | |||
| Iowa Indians | 34 | 39 | 73 |
| Cinncinati AAU | 45 | 26 | 71 |
| II-Kyle Korver, Pella, Iowa, 20; Josh Cervery, Inianola Iowa, 14; Greg Danielson, Des Moines, Iowa 13; Jeff Sullivan, 9; Jevin Budde, Bettendorf, Iowa 9; C-AAU- Michael Monserez, Loveland, Oh. 25; Steve Esterkamp, Cincinnati, Oh. 12; Dan Hutzelman, West Chester, Oh. 10; Brandon Hunter, Cincinnati, Oh. 7 | |||
| Arkansas Hawks | 48 | 50 | 98 |
| Martin Bros Select | 38 | 45 | 83 |
| AH- Joe Johnson, Little Rock, Ark. 24; Jarrett Hart, Little Rock, Ark. 21; Emmanuel Wade, Hayne, Ark. 11; Carl Baker, Wheatley, Ark. 11; MBS- Glen Worley, Coralville Iowa 25; Kirk Hinrich, Sioux City, Iowa 21; Ben Nemmers, Cedar Falls, Iowa 8; Brody Deren, Harlan, Iowa 7 | |||
| Team Georgia | 39 36- 75 | ||
| Iowa Indians | 44 58- 102 | ||
| Points: TGT- Demetrius Williams, Forrest, Ga., 15; Larry Thompson, Camilla, Ga., 25; Yusaf Walker, Decatur, Ga., 18; James Fisher, Decatur, Ga., 6; Demarcus Byams, Decatur, Ga., 9. II- Josh Cervery, Indianola, Iowa, 7; Greg Danielson, Des Moines, Iowa, 19; Jeff Sullivan, Iowa, 12; Kyle Korver, Pella, Iowa, 21; Craig Lewis, Keokuka, Iowa, 22. | |||
| Memphis YOMCA | 52 48- 100 | ||
| Westendorf Bucketmakers, Iowa | 30 37- 67 | ||
| Points: M- Antonio Burks, 7; Maurice Turner, 16; Doic Williams, 6; Cortez Stiggers, 35; Eric Laird, 6; Terrance Saulsberry, 15. WB- Jeff Siebersma, Mapleton, Iowa, 6; Beau Petersen, Correctionville, Iowa, 6; Brad Iehl, Storm Lake, Iowa, 8; Nick Fischer, Moville, Iowa, 12; Trevor Simmons, Mapleton, Iowa, 12. | |||
| Cleveland Basketball Club | 44 47- 91 | ||
| Chicago Demons | 32 45- 77 | ||
| Points; CBC- Michael Tucker, Cleveland, Ohio, 10; Omari Westley, Cleveland, Ohio, 16; Chris Leanza, Parma, Ohio, 35; Marcel Reynolds, Cleveland, Ohio, 9; Tory Reed, Cleveland Heights, Ohio, 11. CD- Shohn Williams, Chicago, Ill., 15; Rubeen Perry, Chicago, Ill., 8; Marcus Drewry, Evanston, Ill., 11; Tony Evans, Chicago, Ill., 10; David Bailey, Chicago, Ill., 14. | |||
| Central Jersey Hawks | 56 37- 93 | ||
| Team Maryland | 34 56- 90 | ||
| Points: CJH- Rick Apodaca, Bergen, NJ, 26; Sean Axani, Red Bank, NJ, 18; Tahj Holden, Red Bank, NJ, 13; David Klatsky, Holmdel, NJ, 19; Timothy Benoit, Rosell, NJ, 8. TM- Brian Chase, Washington, D.C., 20; Alfred Miller, Washington, D.C., 5; Jamaal Gilchrist, Washington, D.C., 11; Chris Monroe, Silver Springs, Md., 35; Roger Mason, Silver Springs, Md., 18. | |||
| Cleveland Y-Rockets | 42 51- 93 | ||
| Coach Rudy's | 44 45- 89 | ||
| Points: CY- Rollie Smith, Cleveland, Ohio, 9; Robert Sims, Bedford, Ohio, 16; Desmond Duncan, Cleveland, Ohio, 12; James Gray, Cleveland, Ohio, 35; Antoine Dunklin, Maple Heights, Ohio, 13. CR- Rod Chernouski, Racine, Wis., 8; James Hall, Milwaukee, Wis., 28; Larry House, Milwaukee, Wis., 17; Aubrey Lewis-Byers, Janesville, Wis., 13; Nick Sekeres, Burlingon, Wis., 8. | |||
| Cleveland Basketball Club | 37 | 49 | 90 |
| Memphis YOMCA | 43 | 35 | 78 |
| CBC-Chris Leanza, Parma, Oh. 25; Omari Westley, Cleveland, Oh. 22; Marcel Reynolds, Cleveland, Oh. 13; Tory Reed, Cleveland Hts., Oh. 11; Jon Higgins, Shaker Hts., Oh. 8; Memphis-Antonio Burks, 17; Dolc Williams, 17; Cortez Stiggers, 16; Terrance Saulsberry, 12; Maurice Turner, 10 | |||
| Team Georgia | 39 | 36 | 75 |
| Iowa Indians | 44 | 58 | 102 |
| TGT- Demetrius Williams, Forrest, Ga., 15; Larry Thompson, Camilla, Ga., 25; Yusaf Walker, Decatur, Ga., 18; James Fisher, Decatur, Ga., 6; Demarcus Byams, Decatur, Ga., 9. II- Josh Cervery, Indianola, Iowa, 7; Greg Danielson, Des Moines, Iowa, 19; Jeff Sullivan, Iowa, 12; Kyle Korver, Pella, Iowa, 21; Craig Lewis, Keokuka, Iowa, 22. | |||
| Memphis YOMCA | 52 | 48 | 100 |
| Westendorf Bucketmakers, Iowa | 30 | 37 | 67 |
| M- Antonio Burks, 7; Maurice Turner, 16; Doic Williams, 6; Cortez Stiggers, 35; Eric Laird, 6; Terrance Saulsberry, 15. WB- Jeff Siebersma, Mapleton, Iowa, 6; Beau Petersen, Correctionville, Iowa, 6; Brad Iehl, Storm Lake, Iowa, 8; Nick Fischer, Moville, Iowa, 12; Trevor Simmons, Mapleton, Iowa, 12. | |||
| Cleveland Basketball Club | 44 | 47 | 91 |
| Chicago Demons | 32 | 45 | 77 |
| CBC- Michael Tucker, Cleveland, Ohio, 10; Omari Westley, Cleveland, Ohio, 16; Chris Leanza, Parma, Ohio, 35; Marcel Reynolds, Cleveland, Ohio, 9; Tory Reed, Cleveland Heights, Ohio, 11. CD- Shohn Williams, Chicago, Ill., 15; Rubeen Perry, Chicago, Ill., 8; Marcus Drewry, Evanston, Ill., 11; Tony Evans, Chicago, Ill., 10; David Bailey, Chicago, Ill., 14. | |||
| Central Jersey Hawks | 56 | 37 | 93 |
| Team Maryland | 34 | 56 | 90 |
| CJH- Rick Apodaca, Bergen, NJ, 26; Sean Axani, Red Bank, NJ, 18; Tahj Holden, Red Bank, NJ, 13; David Klatsky, Holmdel, NJ, 19; Timothy Benoit, Rosell, NJ, 8. TM- Brian Chase, Washington, D.C., 20; Alfred Miller, Washington, D.C., 5; Jamaal Gilchrist, Washington, D.C., 11; Chris Monroe, Silver Springs, Md., 35; Roger Mason, Silver Springs, Md., 18. | |||
| Cleveland Y-Rockets | 42 | 51 | 93 |
| Coach Rudy's | 44 | 45 | 89 |
| CY- Rollie Smith, Cleveland, Ohio, 9; Robert Sims, Bedford, Ohio, 16; Desmond Duncan, Cleveland, Ohio, 12; James Gray, Cleveland, Ohio, 35; Antoine Dunklin, Maple Heights, Ohio, 13. CR- Rod Chernouski, Racine, Wis., 8; James Hall, Milwaukee, Wis., 28; Larry House, Milwaukee, Wis., 17; Aubrey Lewis-Byers, Janesville, Wis., 13; Nick Sekeres, Burlingon, Wis., 8. | |||